Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Grace Delnero Kansas City MO 21 7 18:40.0 6:01/M
Top
Place Name City Age Overall Time Pace
1 Alyssa Bellinder Overland Park KS 19 11 19:24.0 6:15/M
2 Jessica Sykes Leawood KS 15 33 22:56.0 7:24/M
3 Zoe Pulford Lenexa KS 11 46 26:00.0 8:23/M
4 Molly Boehner Shawnee KS 17 54 27:10.0 8:46/M
5 Janna Sanders Overland Park KS 13 100 40:18.0 13:00/M
6 kimberly Benzel Aurora CO 0 105 41:52.0 13:30/M
7 Monica Taylor 18 112 47:08.0 15:12/M
Top
Place Name City Age Overall Time Pace
1 Christina Dehamer Overland Park KS 26 20 21:15.0 6:51/M
2 Sarah Armstrong Overland Park KS 23 34 22:59.0 7:25/M
3 Torrye Brown Lee's Summit MO 27 52 27:00.0 8:43/M
4 Betsy Boehner Shawnee KS 22 53 27:09.0 8:45/M
5 Abigal york Kansas City MO 29 63 27:52.0 8:59/M
6 Rachel Perry Kansas City MO 27 65 28:20.0 9:08/M
7 Noelle Bueke Kansas City MO 28 68 29:16.0 9:26/M
8 Danielle Rizzo Grandview MO 25 69 29:45.0 9:36/M
9 Jessica frerking Overland Park KS 21 70 29:48.0 9:37/M
10 Hope Campbell Olathe KS 28 73 30:17.0 9:46/M
11 Jennifer Chiles Kansas City MO 24 77 31:52.0 10:17/M
12 Jeanette Diedeicke Kansas City MO 29 80 33:05.0 10:40/M
13 Catherine Minten Shawnee KS 24 83 33:12.0 10:43/M
14 Jennifer Vennart Overland Park KS 22 84 33:13.0 10:43/M
15 Kim Butler Overland Park KS 26 85 33:32.0 10:49/M
16 Katie Downs Lenexa KS 29 88 34:56.0 11:16/M
17 Elizabeth Cribbs Kansas City MO 26 90 35:39.0 11:30/M
18 Staci Burson Shawnee KS 27 94 37:55.0 12:14/M
19 Muffie Keonin Overland Park KS 24 95 38:25.0 12:24/M
20 Megan Leimer Olathe KS 28 104 41:51.0 13:30/M
21 Jennifer Swihart Lenexa KS 29 107 43:48.0 14:08/M
22 Zeeba Khalili Olathe KS 20 108 46:40.0 15:03/M
23 Jessica silfrebers Overland Park KS 22 110 46:46.0 15:05/M
24 Brenda Mostek OverlandPark KS 28 118 48:07.0 15:31/M
25 Jocelyn Ladd Olathe KS 25 121 1:00:48.0 19:37/M
Top
Place Name City Age Overall Time Pace
1 Heidi Conley Kansas City MO 30 42 25:15.0 8:09/M
2 Gina Hofstetter Kansas City MO 30 45 25:48.0 8:19/M
3 Sharon Fries Olathe KS 35 61 27:38.0 8:55/M
4 Beth Gulley Paola KS 33 66 28:27.0 9:11/M
5 Kathleen Jeffries Leawood KS 37 67 28:57.0 9:20/M
6 Stephanie Mina Lenexa KS 33 71 30:10.0 9:44/M
7 Erin Cecil Overland Park KS 30 87 34:47.0 11:13/M
8 shery Taylor Blue Springs MO 36 113 47:09.0 15:13/M
9 Holly Streeter-Schaef Overland Park KS 31 117 48:05.0 15:31/M
10 Carol Thonen Overland Park KS 38 119 48:08.0 15:32/M
Top
Place Name City Age Overall Time Pace
1 Michelle Bunte Overland Park KS 41 40 25:12.0 8:08/M
2 Elizabeth Herrick Olathe KS 43 47 26:18.0 8:29/M
3 Mandy Spillar overland park KS 43 51 26:57.0 8:42/M
4 Joyce Donnelly Leawood KS 47 78 32:23.0 10:27/M
5 Anna Higgins Raymore MO 42 86 34:44.0 11:12/M
6 Sarah Jacobs Kansas City MO 45 89 35:35.0 11:29/M
7 Wendy Henault Tecumseh KS 41 91 35:41.0 11:31/M
8 Tammy Fiscus Olathe KS 41 92 35:43.0 11:31/M
9 Martha Chiles Carrollton TX 46 97 39:53.0 12:52/M
10 Paula Como Leawood KS 48 103 41:12.0 13:17/M
Top
Place Name City Age Overall Time Pace
1 Jane Anderson Shawnee KS 50 48 26:24.0 8:31/M
2 M Daonst Topeka KS 53 75 31:18.0 10:06/M
3 Donna Hughes Lenexa KS 56 106 42:01.0 13:33/M
4 Betsy Khalili Olathe KS 50 109 46:45.0 15:05/M
5 Linda Cleveland Kansas City MO 58 114 47:17.0 15:15/M
6 Beverly Curtis Olathe KS 55 116 48:04.0 15:30/M
7 Carol Cleveland Kansas City MO 52 126 1:08:47.0 22:11/M
Top
Place Name City Age Overall Time Pace
1 Aileen McComas Blue Springs MO 71 79 32:36.0 10:31/M
2 JoAnn McNamara Leawood KS 65 98 39:55.0 12:53/M
3 Kathleen Lucente Kansas City MO 64 99 39:59.0 12:54/M
4 Julie Thompson Lake Quivira KS 63 122 1:01:28.0 19:50/M
5 Ann Hogueland Lake Quivira KS 64 123 1:01:31.0 19:51/M
6 Trudy Calvert Lake Quivira KS 73 124 1:04:12.0 20:43/M
Top
Place Name City Age Overall Time Pace
1 Chris Ronan Lenexa KS 33 1 16:53.0 5:27/M
Top
Place Name City Age Overall Time Pace
1 Kyle Harson Overland Park KS 16 2 17:23.0 5:36/M
2 PJ Greer Shawnee KS 16 3 17:44.0 5:43/M
3 Kevin Allen Olathe KS 19 9 19:12.0 6:12/M
4 Patrick Schmidt Overland Park KS 16 14 20:11.0 6:31/M
5 Steven Sykes Leawood KS 17 19 21:07.0 6:49/M
6 Kenny Froebe Lenexa KS 10 21 21:17.0 6:52/M
7 Clint Useldinger Olathe KS 17 24 21:32.0 6:57/M
8 Austin Choi Olathe KS 16 30 22:46.0 7:21/M
9 PHILLIP GREEN RAYTOWN MO 10 44 25:46.0 8:19/M
10 Dawson Borcherding Overland Park KS 9 50 26:47.0 8:38/M
11 Israel Gulley Paola KS 9 57 27:29.0 8:52/M
12 Jeff Wagoner Overland Park KS 0 62 27:45.0 8:57/M
13 Glenn Ladd Kansas City MO 0 120 1:00:46.0 19:36/M
Top
Place Name City Age Overall Time Pace
1 Bobby Breon Olathe KS 29 5 18:36.0 6:00/M
2 Kevin Schmidt Olathe KS 27 6 18:37.0 6:00/M
3 Anthony Roa Shawnee KS 22 8 19:10.0 6:11/M
4 John Sehslei Kansas City KS 23 32 22:52.0 7:23/M
5 Michael Hibit Overland Park KS 26 35 22:59.0 7:25/M
6 Kyle Jeffries Overland Park KS 29 56 27:23.0 8:50/M
7 Carlo Dix Kansas City MO 29 72 30:11.0 9:44/M
8 Michael Minten Shawnee KS 24 81 33:10.0 10:42/M
9 William Vennart Overland Park KS 22 82 33:11.0 10:42/M
10 Mike Burson Shawnee KS 27 93 37:54.0 12:14/M
11 Brett Scherer Independence MO 27 96 38:26.0 12:24/M
Top
Place Name City Age Overall Time Pace
1 ryan wolf Kansas City MO 33 4 18:06.0 5:50/M
2 Michael Peeler Kansas City MO 30 13 19:55.0 6:25/M
3 Greg Heilers Kansas City MO 38 15 20:31.0 6:37/M
4 Bodie Minster Louisburg KS 33 17 20:56.0 6:45/M
5 Jacy Conley Kansas City MO 30 23 21:29.0 6:56/M
6 Kenneth Miller Lee Summit MO 30 26 21:45.0 7:01/M
7 Jason Taylor Blue Springs MO 37 31 22:47.0 7:21/M
8 Curtis Jones Shawnee KS 35 38 24:06.0 7:46/M
9 Ken Schaefer Overland Park KS 36 41 25:14.0 8:08/M
10 Robert Huebner Overland Park KS 37 43 25:42.0 8:17/M
11 Tom Cavanaugh Leawood KS 35 49 26:40.0 8:36/M
12 Parker Byron Lenexa KS 33 58 27:32.0 8:53/M
13 Doug Mcnavy Leawood KS 34 64 28:16.0 9:07/M
Top
Place Name City Age Overall Time Pace
1 David Pulford Lenexa KS 41 10 19:16.0 6:13/M
2 Sykes Sven Leawood KS 46 16 20:52.0 6:44/M
3 REX GREEN RAYTOWN MO 42 18 21:01.0 6:47/M
4 Jeff oner Shawnee KS 43 27 21:47.0 7:02/M
5 Jim Useldinger Olathe KS 47 28 21:50.0 7:03/M
6 John Wiegers Overland Park KS 46 36 23:07.0 7:27/M
7 Ben Bellinder Overland Park KS 48 37 23:51.0 7:42/M
8 Brad Higgins Raymore MO 44 39 25:08.0 8:06/M
9 Joe Como Leawood KS 48 60 27:36.0 8:54/M
10 Drew Sanders Overland Park KS 42 101 40:19.0 13:00/M
Top
Place Name City Age Overall Time Pace
1 Dan Webster Kingsville MO 50 12 19:54.0 6:25/M
2 Mike Fawlraner Leawood KS 52 22 21:21.0 6:53/M
3 Larry Everly Independence MO 57 25 21:33.0 6:57/M
4 Ronald Byron Lenexa KS 56 29 21:51.0 7:03/M
5 Benjamin White Overland Park KS 51 55 27:13.0 8:47/M
6 Bill Hofstetter Kansas City MO 57 59 27:34.0 8:54/M
7 Mark Tarchala Shawnee KS 50 76 31:32.0 10:10/M
Top
Place Name City Age Overall Time Pace
1 Lee Debaclt Kansas City MO 61 74 30:37.0 9:53/M
2 Cliff Hunter Overland Park KS 78 102 40:54.0 13:12/M
3 Ed Burnham Kansas City MO 87 111 47:04.0 15:11/M
4 Joseph Hughes Lenexa KS 60 115 47:32.0 15:20/M
5 John Calvert Lake Quivira KS 66 125 1:04:43.0 20:53/M