WonderGirls 5K Run/Walk
Overall Finish List
November 10, 2007
Results By Raul Flores RaceDay Timing Solutions
Place Name City Bib No Age Age Group Time Pace
1 Drew Sebelius Overland Park KS 116 25 1 M 0-99 19:52.0 6:25/M
2 Michael Peeler Kansas City MO 160 30 2 M 0-99 20:49.0 6:43/M
3 Tracy Goold Lenexa KS 69 36 1 F 0-99 21:19.0 6:53/M
4 Tyler Vrooman Olathe KS 35 26 3 M 0-99 21:51.0 7:03/M
5 Patrick Silvey Prairie Village KS 117 33 4 M 0-99 22:24.0 7:14/M
6 Pamela Lerch Kansas City MO 86 28 2 F 0-99 23:08.0 7:28/M
7 Emily Meissen-Sebeliu Overland Park KS 93 24 3 F 0-99 23:48.0 7:41/M
8 Logan Tucker-Nelson Kansas city MO 129 14 5 M 0-99 24:58.0 8:03/M
9 Lacy Cleveland White City KS 54 23 4 F 0-99 25:11.0 8:07/M
10 Jeanie Lohnes Kansas City MO 157 15 5 F 0-99 25:15.0 8:09/M
11 Tricia Skibell Leawood KS 120 43 6 F 0-99 26:03.0 8:24/M
12 Brian Nelson Overland Park KS 100 32 6 M 0-99 26:12.0 8:27/M
13 Colleen cogley weatherby lake MO 56 8 7 F 0-99 26:31.0 8:33/M
14 Jeff Bohlken Olahte KS 45 44 7 M 0-99 26:33.0 8:34/M
15 Clint Coffman Olathe KS 55 24 8 M 0-99 27:14.0 8:47/M
16 Allan Brown Olathe KS 145 10 9 M 0-99 27:17.0 8:48/M
17 Michelle Washburn Overland Park KS 133 32 8 F 0-99 27:20.0 8:49/M
18 Kendric Beachey Lenexa KS 43 36 10 M 0-99 27:24.0 8:50/M
19 Stephanie Fairbanks Manhattan KS 63 23 9 F 0-99 27:25.0 8:51/M
20 Jeffrey Rubesch Mission KS 110 40 11 M 0-99 27:42.0 8:56/M
21 Brett Maxedon Olathe KS 140 34 12 M 0-99 28:38.0 9:14/M
22 Duanette Baker Winchester KS 40 38 10 F 0-99 28:39.0 9:15/M
23 Savanah Markham Raytown MO 22 11 11 F 0-99 29:00.0 9:21/M
24 Gina Hofstetter Kansas City MO 34 30 12 F 0-99 29:03.0 9:22/M
25 Shannon Murry Brock NE 99 32 13 F 0-99 29:14.0 9:26/M
26 Dan Meren Overland Park KS 155 28 13 M 0-99 30:02.0 9:41/M
27 Rebecca Moneymaker Overland Park KS 27 25 14 F 0-99 30:37.0 9:53/M
28 Elizabeth Growney Lenexa KS 72 41 15 F 0-99 30:46.0 9:55/M
29 Kelly White Grain Valley MO 158 27 16 F 0-99 31:08.0 10:03/M
30 Karen Johnson-Phillip Kansas City KS 80 43 17 F 0-99 31:17.0 10:05/M
31 Mindy Bleish Olathe KS 44 23 18 F 0-99 31:27.0 10:09/M
32 Amber Eichman Overland Park KS 62 25 19 F 0-99 31:28.0 10:09/M
33 Thea Felton Kansas City MO 21 10 20 F 0-99 31:31.0 10:10/M
34 Diane Felton Kansas City MO 33 32 21 F 0-99 31:31.0 10:10/M
35 Jamie Stafford Olathe KS 141 24 14 M 0-99 31:58.0 10:19/M
36 Amanda Warren Olathe KS 18 10 22 F 0-99 32:19.0 10:25/M
37 Marie Guttu Overland Park KS 161 50 23 F 0-99 32:20.0 10:26/M
38 Dick Warren Olathe KS 132 43 15 M 0-99 32:22.0 10:26/M
39 Sonja Abdelgawad Raymore MO 37 33 24 F 0-99 32:27.0 10:28/M
40 Audrey Smith Blue Springs MO 121 5 25 F 0-99 32:45.0 10:34/M
41 Tammy Fiscus Olathe KS 64 41 26 F 0-99 32:59.0 10:38/M
42 Janna Meyer Roeland Park KS 25 29 27 F 0-99 33:09.0 10:42/M
43 Kate Mizell Overland Park KS 10 9 28 F 0-99 33:10.0 10:42/M
44 Emily Tolar Olathe KS 3 8 29 F 0-99 33:30.0 10:48/M
45 Megan Tolar Olathe KS 4 10 30 F 0-99 33:32.0 10:49/M
46 Abby Kimbrough Olathe KS 5 9 31 F 0-99 33:56.0 10:57/M
47 Matilyn Moes Overland Park KS 7 11 32 F 0-99 34:00.0 10:58/M
48 Kyle Crum Chicago IL 59 27 16 M 0-99 34:06.0 11:00/M
49 Camille Oster Lake Winnebago MO 20 9 33 F 0-99 34:12.0 11:02/M
50 Lori Oster Lake Winnebago MO 32 40 34 F 0-99 34:13.0 11:02/M
51 Zach Tolar Olathe KS 126 10 17 M 0-99 34:17.0 11:04/M
52 Jay Tolar Olathe KS 125 40 18 M 0-99 34:18.0 11:04/M
53 Cristina Martinez Overland Park KS 159 11 35 F 0-99 34:21.0 11:05/M
54 Aubrey White Raytown MO 19 10 36 F 0-99 34:28.0 11:07/M
55 Carla Jenkins Odessa MO 30 47 37 F 0-99 34:28.0 11:07/M
56 Mary Anderson Overland Park KS 163 17 38 F 0-99 34:30.0 11:08/M
57 David Murphy Lenexa KS 97 25 19 M 0-99 34:39.0 11:11/M
58 Anne Wagoner Overland Park KS 130 25 39 F 0-99 34:43.0 11:12/M
59 Allison Brown Olathe KS 144 29 40 F 0-99 35:00.0 11:17/M
60 Shannon Diehl Lenexa KS 60 25 41 F 0-99 35:04.0 11:19/M
61 Rebecca Conway Kansas City MO 57 53 42 F 0-99 35:13.0 11:22/M
62 Hannah Haarhues-Casey Oakland IA 154 28 43 F 0-99 35:45.0 11:32/M
63 Mira Murray Leawood KS 98 9 44 F 0-99 35:50.0 11:34/M
64 Sarah Jacobs Kansas City MO 78 45 45 F 0-99 35:58.0 11:36/M
65 Aly Abdelgawad Raymore MO 36 32 46 F 0-99 36:02.0 11:37/M
66 sara griewing olathe KS 71 30 47 F 0-99 36:09.0 11:40/M
67 Jade Thomas Raytown MO 23 11 48 F 0-99 36:15.0 11:42/M
68 Twila Lahey Lee's Summit MO 31 27 49 F 0-99 36:16.0 11:42/M
69 Gabi Windsor olathe KS 9 9 50 F 0-99 36:19.0 11:43/M
70 Bessie Crum Chicago IL 58 25 51 F 0-99 36:25.0 11:45/M
71 Nancy Anderson Overland Park KS 162 40 52 F 0-99 37:03.0 11:57/M
72 Ann Pai Overland Park KS 135 40 53 F 0-99 37:41.0 12:09/M
73 Wendy Henault Tecumseh KS 75 42 54 F 0-99 38:13.0 12:20/M
74 Amy Bokarae Olathe KS 47 38 55 F 0-99 38:21.0 12:22/M
75 Sophia Bokarae Olathe KS 8 8 56 F 0-99 38:29.0 12:25/M
76 Amanda Gadwood Overland Park KS 68 19 57 F 0-99 38:36.0 12:27/M
77 Monica McHenry Shawnee KS 89 44 58 F 0-99 39:11.0 12:38/M
78 Andrea Keeth Leavenworth KS 82 33 59 F 0-99 39:12.0 12:39/M
79 Erin Lazarus Overland Park KS 85 10 60 F 0-99 40:05.0 12:56/M
80 Amanda Lazarus Overland Park KS 84 49 61 F 0-99 40:05.0 12:56/M
81 Karen Horiszny Prairie Village KS 77 32 62 F 0-99 40:33.0 13:05/M
82 Tara Renaut Olathe KS 6 11 63 F 0-99 40:47.0 13:09/M
83 Virginia Renaut olathe KS 106 37 64 F 0-99 40:53.0 13:11/M
84 Kathryn Sommers Olathe KS 16 9 65 F 0-99 40:54.0 13:12/M
85 Rebecca Sommers Olathe KS 26 37 66 F 0-99 40:55.0 13:12/M
86 Lesley Stevens Kansas City KS 123 27 67 F 0-99 41:37.0 13:25/M
87 Karen Tolar Olathe KS 127 41 68 F 0-99 42:34.0 13:44/M
88 Hannah LoCascio Kansas City MO 134 10 69 F 0-99 42:43.0 13:47/M
89 Renee McKeon Parkville MO 91 43 70 F 0-99 44:08.0 14:14/M
90 Tom McKeon Parkville MO 90 43 20 M 0-99 44:11.0 14:15/M
91 Hannah Benson Raytown MO 24 12 71 F 0-99 44:37.0 14:24/M
92 Allison Bruflat Raytown MO 29 35 72 F 0-99 44:39.0 14:24/M
93 Karol Suarez Olathe KS 11 9 73 F 0-99 45:23.0 14:38/M
94 Andres Saree Olathe KS 156 31 74 F 0-99 45:24.0 14:39/M
95 Stephanie Meeker Prairie Village KS 92 41 75 F 0-99 45:39.0 14:44/M
96 Rachel Walkowiak Lenexa KS 131 19 76 F 0-99 47:00.0 15:10/M
97 Pat Kratcoski Olathe KS 153 67 77 F 0-99 47:34.0 15:21/M
98 Jennifer Smitka Independence MO 122 29 78 F 0-99 47:38.0 15:22/M
99 Christina Lyday Independence MO 87 27 79 F 0-99 47:40.0 15:23/M
100 Kristin Jones Independence MO 81 25 80 F 0-99 47:52.0 15:26/M
Place Name City Bib No Age Age Group Time Pace
101 Adrienne Meredith Winchester KS 94 31 81 F 0-99 47:53.0 15:27/M
102 Elena Renner Overland Park KS 108 10 82 F 0-99 48:36.0 15:41/M
103 Sarah Brabston Overland Park KS 49 10 83 F 0-99 48:40.0 15:42/M
104 Abby Sasenick Overland Park KS 111 10 84 F 0-99 48:44.0 15:43/M
105 Emma Weast Olathe KS 17 8 85 F 0-99 48:49.0 15:45/M
106 Beth Mattingly Olathe KS 88 46 86 F 0-99 48:51.0 15:45/M
107 Ryan Simmerman Kansas City MO 146 10 21 M 0-99 49:49.0 16:04/M
108 Jim Simmermon Kansas City MO 118 38 22 M 0-99 49:50.0 16:05/M
109 Gary Volkmer Blue Springs MO 136 58 23 M 0-99 50:33.0 16:18/M
110 Carly Hayden Blue Springs MO 74 8 87 F 0-99 50:33.0 16:18/M
111 Emily Amaro Buckner MO 38 9 88 F 0-99 51:14.0 16:32/M
112 Devon Amaro Buckner MO 39 29 24 M 0-99 51:15.0 16:32/M
113 Elexus Henley Olathe KS 12 9 89 F 0-99 51:29.0 16:36/M
114 Marissa Brown Olathe KS 28 28 90 F 0-99 51:31.0 16:37/M
115 Andrea Schloegel Leawood KS 114 29 25 M 0-99 52:19.0 16:53/M
116 Susan Grant Leawood KS 70 45 91 F 0-99 52:21.0 16:53/M
117 Jennifer Miller Leawood KS 95 41 92 F 0-99 52:23.0 16:54/M
118 Vickie Perme Leawood KS 102 45 93 F 0-99 52:24.0 16:54/M
119 Emma Barnes Olathe KS 15 10 94 F 0-99 52:38.0 16:59/M
120 Lizz Grayson Lees Summit MO 149 12 95 F 0-99 52:42.0 17:00/M
121 Madeline Campbell Lees Summit MO 148 11 96 F 0-99 52:44.0 17:01/M
122 Linda Cleveland Kansas City, MO MO 139 59 97 F 0-99 53:35.0 17:17/M
123 Sonja Campbell Lees Summit MO 147 42 98 F 0-99 54:02.0 17:26/M
124 Sarah Vroonen 164 30 99 F 0-99 56:03.0 18:05/M
125 Olivia Weidenfeld Olathe KS 13 8 100 F 0-99 56:05.0 18:05/M
126 Jean Gelsinger Kansas City MO 143 67 101 F 0-99 1:03:11.0 20:23/M