Men: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Place Name City Age Overall Time
1 KATHRINE BLOEMKER Edgerton KS 23 14 24:03.8
2 Cindy Cameron Roeland Park KS 42 25 25:00.0
3 Heidi Bryant Kansas City MO 31 37 26:11.7
4 Megan Scego overland park KS 27 43 26:31.0
5 Angelina Johnson Canehill AR 30 62 27:33.6
6 joann heap Mission KS 53 65 27:36.0
7 Stephanie Dreyer Austin TX 33 69 27:58.1
8 sheena power Manhattan KS 23 80 28:20.4
9 Jane Tompkins Roeland Park KS 49 81 28:20.5
10 Emily Kell Urbandale IA 31 84 28:27.8
11 Katie Mason Shawnee KS 22 99 28:50.0
12 Libby Wahl Independence MO 26 117 29:30.6
13 kaye mccormick Overland Park KS 55 119 29:32.0
14 Amy Bechtel Kansas City MO 32 128 29:44.9
15 Jennifer Mccord Kansas City MO 44 131 29:48.2
16 Tera Hein Canehill AR 25 134 29:52.0
17 Angie Greer Overland Park KS 30 141 30:00.9
18 Kristin Boersma Kansas City MO 25 143 30:01.1
19 Jackie Schon Lawrence KS 36 145 30:02.2
20 Emily Horn Overland Park KS 29 154 30:20.4
21 Kari Gustin Overland Park KS 24 158 30:30.1
22 Angela Passanise kansas city MO 34 175 31:09.1
23 Allison Schloegel Prairie Village KS 27 176 31:10.4
24 micah roman Roeland Park KS 28 179 31:17.8
25 Amy Hayko Kansas City MO 24 182 31:23.0
26 Elisa Denning Overland Park KS 28 184 31:29.3
27 Deanna Heartsfield Stewartsville MO 37 185 31:44.2
28 amy haley Mission KS 31 188 31:47.4
29 Kristin Eickhorst Kansas City MO 30 193 31:54.8
30 Rose Saracini Kansas City MO 43 195 31:58.0
Top
Place Name City Age Overall Time
1 Mary Hastert Overland Park KS 9 316 33:46.4
2 Christine Betts Overland Park KS 9 1616 1:10:50.5
Top
Place Name City Age Overall Time
1 Libby Reazin Shawnee KS 11 385 34:58.7
2 Courtney Downing Belton MO 13 398 35:15.0
3 samantha halicek Independence MO 13 409 35:40.0
4 Hannah Kaloupek Lenexa KS 13 488 36:45.0
5 Addie Thompson Kansas City MO 14 548 37:37.4
6 Samatha Nicolace Kansas City MO 14 605 38:17.8
7 erin stauer Papillion NE 13 701 39:24.8
8 megan stauer Papillion NE 14 702 39:25.3
9 Elizabeth Saracini Kansas City MO 14 858 41:18.5
10 Mary Franke Kansas City MO 14 872 41:30.9
11 Michaela Butler Overland Park KS 11 1304 50:28.5
12 Grace Pickell Prairie Village KS 12 1307 50:34.0
13 lilli stalder Leawood KS 13 1315 50:55.1
14 haley martin Leawood KS 13 1319 50:58.9
15 Morgan Carney Gardner KS 12 1437 58:12.0
16 Jackie Land Pleasant Hill MO 13 1443 58:47.8
17 abbi sandweiss Lincoln NE 14 1454 59:31.7
18 Ashley Falkner Lenexa KS 13 1460 59:53.4
19 Peyton Jones Olathe KS 12 1461 1:00:35.9
20 Erica Ellis Olathe KS 13 1463 1:00:36.9
21 Sarah Hastert Overland Park KS 12 1522 1:05:41.8
22 mary hastert Overland Park KS 10 1524 1:05:43.1
23 Nikki Norton Overland Park KS 10 1615 1:10:38.1
Top
Place Name City Age Overall Time
1 Amber Laudick Lenexa KS 16 443 36:07.6
2 Ally Smola Lawrence KS 19 564 37:54.2
3 Patina Ammerman Lawrence KS 19 567 37:55.2
4 Holly Iglehart Blue Springs MO 18 666 39:00.0
5 Jenna Hankins Overland Park KS 15 753 40:03.9
6 jessica quinn Odessa MO 16 793 40:37.2
7 Courtney Anderson Kansas City MO 18 1040 44:02.5
8 Jacqueline Summers Shawnee KS 19 1085 44:56.8
9 Kristina Harris Canehill AR 16 1171 46:52.7
10 Diane Winnard Shawnee KS 19 1212 47:45.9
11 Laura Ablan Shawnee KS 19 1215 47:49.4
12 Katherine Medin Manhattan KS 19 1217 47:54.5
13 samantha schreiner Kansas City MO 16 1402 55:39.6
14 Megan Coudthcc Kansas City MO 15 1480 1:01:24.7
15 Kayla Green Shawnee KS 15 1503 1:04:23.6
16 Jessica Novak Kansas City MO 17 1539 1:06:27.0
17 Jackie Miguel Canehill AR 16 1564 1:07:13.7
18 Holly Beck Fort Scott KS 19 1639 1:11:57.9
Top
Place Name City Age Overall Time
1 Debra Wray Kansas City MO 24 262 33:00.2
2 bethany taylor Prairie Village KS 24 271 33:08.1
3 emily thomas Kansas City MO 24 276 33:14.7
4 Leslie Jowell Kansas City MO 23 279 33:17.7
5 Ashley Ryan Kansas City MO 23 288 33:23.9
6 Monica Reed Independence MO 23 290 33:26.2
7 Ashleigh Carter Kansas City MO 21 310 33:40.3
8 Britney Pickell Prairie Village KS 24 365 34:31.0
9 Jessica Sprott Leawood KS 22 375 34:46.9
10 Erin Eskie Kansas City MO 24 404 35:26.3
11 Michelle Seufert Kansas City MO 22 405 35:28.7
12 Kelli Stegeman Overland Park KS 22 414 35:46.3
13 phillis pattison Kansas City MO 23 430 36:00.5
14 SARA WHITNEY Roeland Park KS 23 437 36:05.0
15 Jill Pflumm Shawnee KS 23 453 36:17.8
16 Stephanie Siders Prairie Village KS 24 457 36:20.2
17 Lara Fedij Kansas City KS 22 485 36:44.2
18 Gretchen Johnson Kansas City MO 24 486 36:44.4
19 Kelly Nitsche Kansas City MO 23 493 36:47.3
20 Julie Buckingham Roeland Park KS 23 496 36:49.7
21 Lynsey Fugate Independence MO 24 497 36:51.0
22 Sara Singer Kansas City MO 24 499 36:53.5
23 Emma Dissinger Belton MO 24 508 37:03.7
24 Sarah Swisher Fort Scott KS 24 513 37:07.0
25 Rachel Tharp Kansas City MO 21 535 37:24.9
26 Racheal Cramer Belton MO 22 541 37:33.2
27 Chessa Heirigs Kansas City MO 24 542 37:33.4
28 Christina Steidel Kansas City MO 23 555 37:41.7
29 Caitlin Johnson Shawnee KS 24 562 37:52.4
30 Nicole Simms Lawrence KS 20 565 37:54.6
31 emily Gallagher Overland Park KS 21 576 37:58.3
32 Brady Walker Kansas City MO 23 580 38:01.3
33 Jessica Lyman Gardner KS 24 585 38:07.9
34 Erin Brown Overland Park KS 24 588 38:09.8
35 Nina Lanfranca Kansas City MO 23 594 38:12.8
36 Tina Rush Kansas City MO 24 596 38:13.8
37 Melissa Fackler Overland Park KS 23 597 38:14.6
38 marisa hollowal Gardner KS 22 603 38:17.0
39 Jessica Mellor Edgerton KS 23 609 38:21.5
40 Laurel Caes Overland Park KS 24 650 38:50.1
41 Abbey Archer Shawnee KS 23 659 38:56.5
42 Meghan Mueller Kansas City MO 23 668 39:02.7
43 Arielle Wilson Kansas City MO 23 713 39:31.7
44 Emily Iverson Kansas City MO 24 714 39:31.7
45 Nicole Schumacher Kansas City MO 24 717 39:32.5
46 Brittney Korth Grandview MO 21 720 39:34.7
47 Amy Day Shawnee KS 24 721 39:34.8
48 kelli stegeman Shawnee KS 22 726 39:41.5
49 kristin stegeman Shawnee KS 24 728 39:42.2
50 Rebecca Germain Prairie Village KS 22 732 39:42.6
51 Andrea Daniel Kansas City MO 24 734 39:43.1
52 Anna Uhlrich Kansas City MO 24 768 40:18.3
53 Sarah Buchanan Kansas City MO 23 779 40:29.6
54 Ellen Breeding Overland Park KS 23 788 40:35.4
55 Laurel Friedel Overland Park KS 23 801 40:41.1
56 TAMARA SHAFFER Overland Park KS 23 802 40:41.4
57 Sarah Wozny Fort Scott KS 24 813 40:45.8
58 Erin Rosenthal Kansas City MO 24 823 40:50.9
59 Norie McEwen Kansas City MO 23 826 40:51.9
60 Lauren Couch Kansas City MO 21 828 40:52.1
61 Annie Weyhrauch Normal IL 23 838 41:00.7
62 Betsy Reynolds Kansas City MO 23 841 41:04.6
63 Jennifer Moore Kansas City MO 22 848 41:09.2
64 Lainie Blackburn Liberty MO 24 849 41:09.5
65 Natalie Raye Kansas City MO 22 873 41:31.3
66 Miranda Spini Mission KS 23 886 41:40.3
67 Kimberly Steensma Kansas City MO 22 887 41:41.3
68 Stephanie Rankin Kansas City MO 23 888 41:41.5
69 Lindsey Johnson Kansas City MO 23 895 41:46.4
70 Natalie Clayton Lees Summit MO 24 916 42:09.9
71 Anna Brawner Fort Scott KS 21 917 42:10.6
72 Becky Latshaw Olathe KS 24 919 42:12.8
73 Taylor Parker Kansas City MO 24 927 42:17.8
74 Katie Pickert Kansas City MO 22 928 42:18.0
75 Jennifer Wilner Overland Park KS 24 943 42:28.4
76 Erin Rohlena Kansas City MO 23 949 42:31.9
77 Megan Crawford Kansas City KS 23 967 42:42.0
78 Ann Molloy Manhattan KS 22 973 42:49.4
79 Karolien Pittoors Kansas City MO 24 982 42:59.0
80 Kristy Belstner Leawood KS 24 986 43:04.5
81 Katrina Hickam Independence MO 23 995 43:09.3
82 Diana Davis Independence MO 23 996 43:09.4
83 Roanna Hsu Kansas City MO 23 997 43:09.5
84 Nancy Shen Kansas City MO 23 999 43:10.5
85 Margie Knutsen Leawood KS 21 1020 43:33.4
86 Sandy Chien Kansas City MO 23 1026 43:40.0
87 Jennifer Leycock Kansas City MO 24 1029 43:54.1
88 Amber Blahut Kansas City MO 23 1030 43:54.7
89 Laurel Vine Shawnee KS 24 1032 43:55.0
90 Jacqueline McAdams Overland Park KS 23 1044 44:09.5
91 Andrea Chatburn Independence MO 23 1060 44:34.0
92 Julie King Roeland Park KS 23 1061 44:34.6
93 Whitney Kuechler Kansas City MO 24 1065 44:38.3
94 Vanessa Beachner Kansas City MO 24 1066 44:40.5
95 megan stengel Mission KS 23 1072 44:50.9
96 Vanessa Kielar Mission KS 23 1079 44:54.1
97 Jennifer Chiles Kansas City MO 24 1081 44:55.0
98 Meghan Donohue Canehill AR 23 1082 44:55.0
99 heather gleeman Prairie Village KS 23 1083 44:55.6
100 Sarah Mockry Leawood KS 23 1089 44:58.3
101 Jenna Doty Overland Park KS 24 1090 44:58.6
102 Brooke Davison Lenexa KS 23 1093 45:02.3
103 samantha lord kansas city MO 22 1094 45:03.0
104 Becky Lawler Raymore MO 23 1099 45:12.6
105 amanda putnam Emporia KS 22 1105 45:19.4
106 rachel English Emporia KS 22 1106 45:20.2
107 Cassie Brammer Kansas City MO 23 1107 45:21.1
108 Sarah Suelter Kansas City MO 24 1129 45:56.3
109 Andrea Olmstead Canehill AR 24 1139 46:11.1
110 kristie waddell Shawnee KS 24 1145 46:15.7
111 Kimberly Dicus Overland Park KS 24 1147 46:17.6
112 Jennifer Knell Lawrence KS 24 1154 46:38.7
113 Valerie VanHouten Kansas City MO 24 1157 46:41.0
114 Morgan Kuechler Kansas City MO 22 1167 46:49.2
115 Abigail Atkins Lees Summit MO 23 1168 46:49.8
116 Julie Bennett Kansas City MO 24 1173 46:58.4
117 Carmeline Cessor Roeland Park KS 24 1177 47:03.0
118 Kristen Daigh Overland Park KS 23 1181 47:09.4
119 Eva Pierce Fort Scott KS 24 1187 47:12.4
120 Amy Miller Prairie Village KS 23 1196 47:22.0
121 Alison Smith Lees Summit MO 22 1204 47:34.4
122 Kindle Rose Kansas City KS 22 1213 47:46.7
123 Jessi Roher Kansas City MO 24 1227 48:08.5
124 Corrie Sifers Kansas City MO 24 1228 48:08.8
125 Jessica Scott Kansas City MO 23 1246 48:46.8
126 Carri Biggerstaff Overland Park KS 24 1254 49:01.3
127 Livia Silva Shawnee KS 24 1261 49:07.0
128 Lindsey Brady Kansas City MO 24 1264 49:08.7
129 Sheena Minard Kansas City KS 23 1265 49:08.9
130 Stephanie Pence Roeland Park KS 24 1269 49:13.9
131 Samantha Dinh-phan Kansas City KS 20 1271 49:21.8
132 Sadie Robb Lawrence KS 23 1279 49:38.0
133 Sarah Greene Kansas City MO 23 1316 50:55.5
134 Joni Warner Kansas City KS 22 1329 51:22.2
135 Sarah Joy Stilwell KS 22 1330 51:23.7
136 Nicole Sowders Lees Summit MO 23 1332 51:25.3
137 Laura Barr Kansas City MO 24 1337 51:29.6
138 Megan Klaus Olathe KS 20 1357 52:06.9
139 Ashley Baumgarn Kansas City MO 23 1359 52:16.7
140 Jenny Hermes Mission KS 23 1370 53:19.4
141 Terra Haselhorst Prairie Village KS 23 1373 53:24.1
142 Megan Stengel Kansas City MO 23 1384 54:30.8
143 victoria soileau Shawnee KS 23 1429 57:16.6
144 Brooke Budke Overland Park KS 23 1448 59:17.3
145 Annora Lock Point Lookout MO 24 1466 1:00:45.7
146 amy rosendahl Kansas City MO 24 1467 1:00:46.8
147 maryann Grieser Mission KS 21 1470 1:01:12.7
148 Julie Stoner Kansas City MO 24 1477 1:01:21.5
149 Amy Biggs Leawood KS 24 1492 1:03:28.6
150 Kate McIntyre Overland Park KS 23 1493 1:03:30.7
151 Victoria Luhrs Leawood KS 23 1527 1:05:48.3
152 Erica Voran Leawood KS 23 1528 1:05:49.3
153 Nishat Paryeem Overland Park KS 24 1541 1:06:37.3
154 Rene Wade Lees Summit MO 24 1544 1:06:42.3
155 Brooke Redler Kansas City MO 24 1591 1:09:06.2
156 Lynley Farris Leawood KS 23 1606 1:10:12.3
157 Bethany Glotzbach Topeka KS 21 1626 1:11:32.5
158 Brittany Lavender Fort Scott KS 21 1637 1:11:55.1
Top
Place Name City Age Overall Time
1 Krista Estes Overland Park KS 26 200 32:01.7
2 Katy Trotter Kansas City MO 29 207 32:07.6
3 amber reynolds Independence MO 28 210 32:10.2
4 Melissa Hull Knob Noster MO 27 211 32:10.3
5 Kelley Woods Kansas City KS 28 227 32:31.5
6 amy mauriello Overland Park KS 25 233 32:38.0
7 Jennifer Clark Edgerton KS 26 246 32:51.6
8 Natalie George Edgerton KS 29 251 32:54.0
9 Amy Schmitz Kansas City MO 25 258 32:58.0
10 Kelly O'Donnell Kansas City MO 26 266 33:03.0
11 Kristine Hartford Saint Joseph MO 26 298 33:34.7
12 Mary Fisher Kansas City MO 27 300 33:35.5
13 Pamela Lueders Kansas City MO 28 302 33:36.9
14 Stesha Black Prairie Village KS 28 312 33:42.7
15 Theresa Seck Independence MO 28 331 34:03.1
16 Joscelyn Gann Overland Park KS 26 333 34:03.8
17 Emily Rietema Spring Hill KS 27 341 34:11.2
18 Gina Stratton Springfield MO 26 348 34:16.7
19 Rachel Jakobe Lees Summit MO 28 366 34:36.1
20 Ellen Shafer Kansas City MO 27 371 34:42.3
21 Ann-Marie King Kansas City MO 27 378 34:48.6
22 Leanne Wimsatt Peculiar MO 25 408 35:37.8
23 Natalie Bitter Overland Park KS 28 431 36:00.8
24 Laura Crowley Saint Louis MO 26 450 36:14.6
25 Sara Schlagel Bonner Springs KS 27 456 36:19.8
26 Meghan Litecky Kansas City MO 27 459 36:21.7
27 Rebecca Foster Kansas City MO 25 465 36:28.3
28 dana jacobs Pleasant Hill MO 27 482 36:42.7
29 Sara Diederich Oak Grove MO 28 492 36:47.0
30 Dawn Jordan Kansas City MO 25 500 36:54.8
31 Tori Stegall Kansas City MO 26 505 37:01.6
32 Jennifer Brosseau Kansas City MO 28 506 37:01.9
33 Deanna Richards Lawrence KS 26 517 37:09.8
34 ROCHELLE HOBART Kansas City KS 28 524 37:14.5
35 Ashley Greenwald Kansas City MO 25 525 37:16.7
36 Courtney Nussbeck Lees Summit MO 25 527 37:19.3
37 jean stoverink Kansas City MO 25 529 37:20.7
38 Olivia Williams Kansas City MO 26 531 37:22.0
39 Amanda Wittkopp Kansas City MO 27 538 37:28.4
40 Ellen Riley Prairie Village KS 27 546 37:35.1
41 Deanna Jackson Kansas City MO 27 556 37:44.3
42 Theresa Howard Overland Park KS 27 558 37:49.9
43 Jamie Turpin Kansas City MO 28 560 37:50.0
44 Kelsie Cropp Kansas City KS 25 569 37:55.6
45 Jennifer Underwood Kansas City MO 29 586 38:09.0
46 carrie hawks Topeka KS 28 602 38:16.8
47 Emily Nielson Overland Park KS 25 604 38:17.7
48 Anna Cordes Leawood KS 25 615 38:24.4
49 Brigette Mitchell Kansas City MO 27 616 38:25.3
50 erin prichtel Kansas City MO 25 617 38:25.8
51 Lindsay Puett Kansas City MO 27 619 38:27.1
52 Tracy Wright Topeka KS 26 623 38:29.7
53 Katie Remondino Shawnee KS 28 631 38:32.8
54 Nicole Considine Kansas City MO 27 635 38:34.7
55 Ashley Ricket Kansas City MO 27 637 38:35.8
56 Kate Milberger Mission KS 27 640 38:37.0
57 Theresa Sonderman Kansas City MO 28 652 38:52.0
58 Crystal Howard Kansas City MO 27 654 38:54.7
59 Amanda Porschen Roeland Park KS 27 656 38:55.0
60 Christina Ignacio Olathe KS 27 667 39:01.1
61 Angela Bolger Kansas City MO 28 669 39:03.0
62 Michelle Haffner Mission KS 25 674 39:06.6
63 Katie Anderson Kansas City MO 26 677 39:10.0
64 Katrina Thiele Overland Park KS 27 680 39:11.4
65 Tara Beelman Kansas City MO 25 685 39:12.9
66 Natalie Webb Kansas City KS 26 686 39:13.2
67 jane mcintire Kansas City MO 28 692 39:18.6
68 Ginger Rucker Roeland Park KS 29 693 39:18.7
69 Janet Reitcheck Kansas City KS 28 711 39:30.5
70 Amy Lenk Mission KS 27 716 39:32.4
71 Ann Weygint Lawrence KS 25 718 39:32.9
72 Anne Loethen Kansas City KS 25 719 39:33.6
73 Heidi Herbst Olathe KS 27 722 39:35.0
74 Elisabeth Schafer Mission KS 29 736 39:44.2
75 Elizabeth Beerman Kansas City MO 27 737 39:47.1
76 Kelly Fowler Mission KS 25 746 39:55.2
77 Angela Malloy Kansas City MO 26 748 39:55.9
78 sarah rhoades Overland Park KS 27 760 40:14.1
79 Janie Hightower Grain Valley MO 29 769 40:19.7
80 Malinda Reynolds Overland Park KS 25 770 40:20.2
81 Stephanie Gigous Olathe KS 26 771 40:20.9
82 Teresa Munley Grain Valley MO 25 774 40:22.6
83 Nicole Gilbert Kansas City MO 28 778 40:28.1
84 Amanda Mulhall Prairie Village KS 29 789 40:35.4
85 Ann Kaps Fort Scott KS 26 791 40:36.9
86 Chelsea Curry Lenexa KS 29 794 40:37.2
87 beth osler Overland Park KS 25 795 40:37.5
88 Rachel Martin Lawrence KS 25 797 40:38.3
89 Cate Short Greenwood MO 26 808 40:43.5
90 Brooke Cassady Kansas City MO 26 810 40:44.7
91 Erika Devore Kansas City MO 29 820 40:49.3
92 Suzie Strata Kansas City MO 25 822 40:50.6
93 Kathy Stork Mission KS 25 831 40:53.7
94 Sam Rhoades Kansas City MO 26 832 40:54.6
95 Courtney West Kansas City MO 28 839 41:00.9
96 Allison Eblen Blue Springs MO 26 843 41:05.4
97 tabi moe Independence MO 26 844 41:06.7
98 Stacie Gall Raymore MO 29 846 41:08.1
99 Lindsay Ehemann Mission KS 25 853 41:13.9
100 Jen Stirling Kansas City KS 25 854 41:15.0
101 Stephanie Williams Kansas City MO 26 870 41:29.6
102 Sarah Dorst Kansas City MO 25 892 41:43.1
103 Julie Bunch Aurora CO 26 902 41:55.1
104 Ashley Christman Kansas City MO 27 906 41:58.1
105 Teresa Brown Kansas City MO 25 909 42:00.8
106 Crystal Giersch Shawnee KS 26 910 42:01.3
107 Jennifer Hinson Lawrence KS 29 911 42:01.5
108 Emily Riegel Kansas City KS 28 929 42:18.5
109 Mary Pickert Mission KS 26 930 42:18.7
110 Katherine Jett Kansas City MO 29 933 42:19.9
111 Kim Carter Fort Scott KS 28 941 42:24.9
112 brooke runnion Kansas City MO 29 947 42:31.1
113 Neda Carnes Grain Valley MO 28 955 42:33.7
114 Jessica Barrand Kansas City MO 25 962 42:38.4
115 Melissa Haddon Kansas City KS 28 970 42:45.8
116 Mary Beth Majors Lees Summit MO 28 975 42:51.6
117 Leslie Valenti Prairie Village KS 28 987 43:04.9
118 theresa seck Independence MO 28 990 43:06.4
119 Kara Vojcsik Independence MO 25 991 43:06.8
120 Angela Jackson Kansas City MO 29 1009 43:20.0
121 Marlena Stafford Leawood KS 25 1011 43:22.3
122 Julie Cain Spring Hill KS 26 1013 43:27.1
123 EMMY VALIZAN Spring Hill KS 25 1034 43:55.4
124 Rebekah Veach Kansas City MO 29 1042 44:03.9
125 natalie mccombs Basehor KS 29 1046 44:12.1
126 Sally Hathaway Camdenton MO 29 1050 44:19.6
127 Margaret Robertson Bonner Springs KS 28 1051 44:20.0
128 Carissa Brammer Kansas City MO 26 1053 44:21.6
129 Kirstin Southwell Kansas City MO 29 1058 44:32.7
130 Mary Stuever Kansas City MO 29 1059 44:33.6
131 Meredith Brawley Kansas City MO 28 1062 44:34.7
132 Rachel Melichar Kansas City MO 27 1067 44:41.8
133 Dee Dee Schaub Lincoln NE 28 1069 44:43.2
134 Kristin Kaelke Leawood KS 27 1080 44:54.9
135 Andrea Cavender Overland Park KS 28 1087 44:57.9
136 Alisha McKee Kansas City MO 26 1095 45:05.2
137 Arika Greenwood Kansas City MO 29 1097 45:11.1
138 Jessica Gattorna Prairie Village KS 29 1110 45:28.8
139 Renee Bovard Kansas City MO 26 1112 45:36.2
140 shana herbig Kansas City MO 26 1113 45:36.4
141 Johnna Lewandowski Overland Park KS 29 1115 45:42.4
142 Betsy Blake Kansas City MO 26 1117 45:43.5
143 Lauren Stewart Kansas City MO 27 1119 45:49.7
144 Katherine Patterson Leawood KS 26 1120 45:50.6
145 Lesley Rushton Shawnee KS 28 1124 45:53.8
146 Jenny Mires Kansas City MO 26 1133 46:02.5
147 Jenny Kliethermes Kansas City MO 28 1138 46:11.0
148 Kendra Spaeth Roeland Park KS 28 1143 46:14.9
149 Heather Toney Kansas City KS 28 1149 46:19.4
150 Kelly Anderson Overland Park KS 29 1170 46:52.1
151 Jamie Sievering Roeland Park KS 28 1174 46:58.7
152 Courtney Saye Kansas City MO 25 1186 47:12.1
153 connie Goetz Lees Summit MO 25 1188 47:13.6
154 Erin Westfall Kansas City MO 27 1190 47:15.2
155 Marie Schuknecht Olathe KS 28 1191 47:16.3
156 Megan Mohrfeld Kansas City MO 26 1193 47:19.5
157 Ellen Clough Olathe KS 26 1197 47:23.6
158 Megan Jensen Kansas City KS 25 1199 47:27.8
159 Andrea Cross Roeland Park KS 26 1205 47:40.7
160 Brooke Anderson Overland Park KS 29 1211 47:45.5
161 Lindsey Harlan Kansas City MO 26 1219 47:55.1
162 Brooke Klotz Oak Grove MO 28 1222 47:58.7
163 Carrie Polite Kansas City MO 28 1223 47:59.0
164 Jenny Potter Shawnee KS 25 1229 48:09.7
165 Vanessa Petersen Shawnee KS 27 1230 48:10.8
166 Tricia Arreguin Canehill AR 27 1233 48:16.1
167 Karen Duffner Kansas City MO 25 1238 48:26.6
168 Shannon Cummings Kansas City KS 28 1250 48:50.2
169 Erhren Radke Raymore MO 25 1263 49:07.8
170 Adrienne Kempton Overland Park KS 27 1268 49:12.9
171 Natalie McClain Kansas City MO 29 1270 49:17.5
172 jeanne Earhart Kansas City MO 25 1280 49:38.5
173 Vanessa Beer Kansas City MO 25 1282 49:45.9
174 Natalie Opperman Oak Grove MO 27 1284 49:47.6
175 JAMIE JACKSON Saint Joseph MO 29 1288 49:55.9
176 Christina Gagnon Overland Park KS 29 1295 50:07.9
177 Bethany Basler Lenexa KS 26 1299 50:18.6
178 Emily Richardson Shawnee KS 26 1300 50:19.4
179 sabrina valdauha Overland Park KS 26 1301 50:19.7
180 Bethany Paul Kansas City MO 25 1302 50:28.4
181 Kelly Cunningham Kansas City MO 26 1303 50:28.5
182 Jennifer Falbo Kansas City MO 27 1342 51:41.1
183 Tanya Fortman Kansas City MO 29 1345 51:43.1
184 Salwa Sulieman Leawood KS 27 1348 51:49.6
185 Lindsey Malloy Overland Park KS 26 1349 51:55.4
186 Melissa Miller Leawood KS 27 1350 51:57.7
187 Amanda Doyle Olathe KS 27 1358 52:14.6
188 Anne Wildeboor Overland Park KS 28 1363 52:55.6
189 Nicole Schafer Overland Park KS 27 1372 53:23.9
190 Andrea Dayoub Kansas City MO 29 1374 53:24.6
191 Jessica Camper Raymore MO 27 1377 53:26.6
192 Crystal Smith Raymore MO 27 1378 53:26.9
193 Jennifer Peters Kansas City MO 27 1393 55:17.7
194 Justin Carnes Grain Valley MO 27 1396 55:26.6
195 cynthia warren Kansas City MO 28 1397 55:27.2
196 Jessica Herrington Lees Summit MO 27 1398 55:34.1
197 Megan Sanderson Overland Park KS 29 1409 56:13.8
198 julie waruszewski Lawrence KS 28 1417 56:48.5
199 Crystal Eggliston Overland Park KS 29 1435 58:07.8
200 Molly Wholey Prairie Village KS 25 1438 58:13.6
201 Kate Clancey Overland Park KS 25 1439 58:41.9
202 Carrie Burns Canehill AR 28 1440 58:42.5
203 Deborah Slack Overland Park KS 26 1445 58:53.6
204 nicole kuennen cedar rapids IA 26 1459 59:50.3
205 Brooke Kuechler Kansas City MO 26 1474 1:01:16.9
206 Amy Deaton Shawnee KS 26 1476 1:01:19.5
207 Samantha Bradley Kansas City MO 26 1478 1:01:21.9
208 shannon hesley Overland Park KS 26 1486 1:02:44.8
209 Colleen Conaty Prairie Village KS 25 1489 1:03:13.4
210 kelly walsh Kansas City MO 28 1490 1:03:27.3
211 Sarah Brewster Overland Park KS 25 1491 1:03:28.2
212 lesley stevens Kansas City KS 26 1510 1:04:55.5
213 Allison Reynolds Fort Scott KS 27 1525 1:05:43.4
214 Mandy Swatek Edgerton KS 26 1526 1:05:46.0
215 Bridgette Cisneros Louisburg KS 25 1529 1:05:49.9
216 Sarah Handgraaf Overland Park KS 27 1540 1:06:27.1
217 Kimberly Ketchum Independence MO 29 1563 1:07:10.6
218 Ashlea Mulhall Lenexa KS 26 1565 1:07:14.4
219 Clara Miller Lenexa KS 25 1567 1:07:16.9
220 Joyce Jennings Mission KS 25 1569 1:07:18.5
221 Mary Bridget Davies Kansas City MO 28 1590 1:09:05.4
222 Lauren Tritt Kansas City MO 28 1595 1:09:21.6
223 Kate Zeysing Belton MO 25 1598 1:09:37.3
224 Diane Needham Grain Valley MO 26 1599 1:09:38.4
225 gina stratton Kansas City MO 29 1618 1:11:11.3
226 Amy Becker Overland Park KS 26 1627 1:11:35.7
227 Leanne Finney Topeka KS 26 1629 1:11:36.6
228 Sarah Frank Grain Valley MO 25 1640 1:11:58.3
Top
Place Name City Age Overall Time
1 Janis Huff Kansas City KS 30 204 32:05.8
2 Kathryn Link Kansas City MO 30 215 32:18.0
3 Anne Schroer Gardner KS 31 228 32:32.0
4 Caroline Foster Kansas City MO 30 237 32:43.0
5 Lisa Taylor Smithville MO 32 247 32:51.6
6 Keri Paul Warrensburg MO 32 268 33:05.6
7 Kami Bates Kansas City MO 34 272 33:09.0
8 Jenna Willbrand Kansas City MO 30 311 33:42.1
9 Shelley Hoerl Kansas City MO 31 329 34:01.1
10 Nicole Atchinson Roeland Park KS 31 372 34:43.1
11 Sonya Wahl Canehill AR 31 390 35:04.9
12 Jane Lapour Canehill AR 34 393 35:08.0
13 Laura Mclane Kansas City MO 30 401 35:22.6
14 Elizabeth Parker Kansas City MO 30 444 36:08.2
15 Stacee Martin Lawrence KS 33 454 36:18.0
16 Sarah Ross Kansas City MO 34 472 36:37.3
17 Kari Burgess Fort Scott KS 34 478 36:41.0
18 Karie Fahrenholz Kansas City MO 32 514 37:07.7
19 Valerie Hughes Independence MO 32 523 37:13.9
20 Stephanie Adams Kansas City MO 34 526 37:17.3
21 Lisa LeTourneau West Des Moines IA 34 536 37:25.4
22 Shana Stratford Kansas City MO 31 545 37:35.0
23 Michelle Beattie Overland Park KS 34 551 37:40.0
24 Lacey Yardley Overland Park KS 30 559 37:49.9
25 Martha Hufford Kansas City MO 31 582 38:03.4
26 Natalie Frank Leawood KS 30 590 38:10.2
27 Libby Hungerford Mission KS 31 607 38:18.4
