Corinth Fun Run 5 K & 1 Mile

Age Group Results

May 05, 2007


Results By Raul Flores RaceDay Timing Solutions

Men: 0- 1 2- 8 9-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 1 2- 8 9-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristen Swanson                             36        5        22:42    7:19/M
Top

Missing Age

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Montag                                  0       84        32:49   10:35/M
Top

Female 2 to 8

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephanie McFarlin                           8       99        35:57   11:36/M
       2    Sarah Wilcox                                 7      125        44:37   14:24/M
       3    Rachel Stockwell                             6      130        47:22   15:17/M
Top

Female 9 to 13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meredith Shackelford                        11       41        28:15    9:07/M
       2    Grace Cantril                               12       58        29:29    9:31/M
       3    Molly Halter                                12       86        33:17   10:44/M
       4    Addison Anthony                             11       87        33:28   10:48/M
       5    Jessica Doshier                              9       95        35:53   11:35/M
       6    Sydney Krause                                9       96        35:53   11:35/M
       7    Grace Satterlee                             10       97        35:55   11:35/M
       8    Stephanie Wilcox                            10       98        35:56   11:35/M
       9    Marley Starcev                              11      100        35:57   11:36/M
      10    Kaitlin Stewart                             10      101        35:58   11:36/M
      11    Bonnie Longan                                9      106        38:31   12:25/M
      12    Jessica Mier                                11      107        38:37   12:27/M
      13    Sophie Tulp                                 10      112        39:11   12:38/M
      14    Jennifer Rorie                              11      122        42:32   13:43/M
Top

Female 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anna Swanson                                14       32        26:56    8:41/M
       2    Kelsey Kost                                 14       82        32:44   10:34/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennie Vargas                               29       35        27:11    8:46/M
       2    Amy Zuk                                     24       44        28:33    9:13/M
       3    Abdon Johnson                               26      134        47:40   15:23/M
       4    Anne Helmstetter                            25      135        49:54   16:06/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Trouve                             39       15        24:41    7:58/M
       2    Erin Woods                                  36       17        25:18    8:10/M
       3    Meredith Bihuniak                           38       21        25:35    8:15/M
       4    Deb Muth                                    36       27        26:39    8:36/M
       5    Shelby Axtell                               34       48        28:49    9:18/M
       6    Cherron Oakley                              39       52        28:57    9:20/M
       7    Rene Kircher                                38       53        29:03    9:22/M
       8    Natalie Frank                               30       63        30:37    9:53/M
       9    Tiffany Swinehart                           34       71        31:29   10:09/M
      10    Michelle Griffith                           39       80        32:36   10:31/M
      11    Barbie Hill                                 38       81        32:38   10:32/M
      12    Lara Sullivan                               37      116        39:52   12:52/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robin Knight                                42        7        23:39    7:38/M
       2    Janice Woolery                              46       29        26:41    8:36/M
       3    Susan Mayberry                              42       33        26:58    8:42/M
       4    Lauren Conderman                            42       34        27:10    8:46/M
       5    Audley Burford                              49       45        28:37    9:14/M
       6    Jennifer Leaders                            40       46        28:39    9:15/M
       7    Anne Richards                               40       49        28:50    9:18/M
       8    Shelle Jensen                               45       51        28:53    9:19/M
       9    Anastasia Rock                              42       61        30:07    9:43/M
      10    Rene Vaughn                                 42       62        30:08    9:43/M
      11    Jill Kost                                   40       72        31:30   10:10/M
      12    Dolly Murphy                                40       74        31:44   10:14/M
      13    Melissa Anthony                             45       77        32:25   10:27/M
      14    Nicki Hager                                 41       78        32:33   10:30/M
      15    Melanie Dalton                              42       79        32:34   10:30/M
      16    Lisa Woolery                                46       88        33:36   10:50/M
      17    Jennifer Burrus                             44       89        33:57   10:57/M
      18    Janice Loudon                               47       91        34:49   11:14/M
      19    Sofia Burford                               46       92        34:55   11:16/M
      20    Jennifer Benson                             43      113        39:14   12:39/M
      21    Nicki Englund                               43      120        41:31   13:24/M
      22    Cindy Stockwell                             44      131        47:23   15:17/M
Top

Overall Male Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Oliver Truog                                33        1        20:08    6:30/M
Top

Missing Age

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Webb                                    0      126        44:43   14:25/M
Top

Male 2 to 8

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Clark                                 7      104        38:10   12:19/M
       2    Grayson Rapp                                8       108        38:46   12:30/M
       3    George Sullivan                             7       115        39:48   12:50/M
       4    Michael McFarlin                            8       128        45:51   14:47/M
       5    Avery Bihuniak                               3      133        47:39   15:22/M
       6     Troy Shackelford                           8       137        50:18   16:14/M
Top

Male 9 To 13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Kovarik                                13        8        23:41    7:38/M
       2    Lucas Snyder                                11       20        25:33    8:15/M
       3    Clark Doerr                                 10       24        26:12    8:27/M
       4    Mitch Tamblyn                               10       26        26:33    8:34/M
       5    Calvin Handy                                13       28        26:40    8:36/M
       6    Will Oakley                                 10       37        27:39    8:55/M
       7    Will Kost                                    9       38        27:41    8:56/M
       8    Collin Jones                                12       40        28:14    9:06/M
       9    Jackson Mier                                11       42        28:17    9:07/M
      10    Andy Swanson                                 9       43        28:22    9:09/M
      11    Will Mitchell                               11       54        29:06    9:23/M
      12    Jacob Stein                                 11       55        29:09    9:24/M
      13    Charlie Kircher                             9        56        29:22    9:28/M
      14    Henry Sullivan                               9       57        29:23    9:29/M
      15    Alex Rorie                                  13       65        30:52    9:57/M
      16    Henry Kircher                               9        67        30:56    9:59/M
      17    Jeff Sturm                                  11       69        31:10   10:03/M
      18    Johnson Cooper                              11       70        31:17   10:05/M
      19    Cole Mitchelson                             10       85        33:13   10:43/M
      20    Mitch Sauls                                 12       94        35:41   11:31/M
      21    Ben Hawley                                  9       114        39:43   12:49/M
      22    Daniel Saphiere                             11      117        39:56   12:53/M
      23    Alex Kartsonis                              10      118        40:07   12:56/M
      24    Quinten Watts                               10      119        40:09   12:57/M
      25    Greg Boudreaus                              11      121        42:30   13:43/M
      26    Keaton Ricke                                11      124        43:11   13:56/M
      27    Ian McFarlin                                 9      127        45:50   14:47/M
      28    Grant Gasaway                               10      132        47:28   15:19/M
Top

Male 14 To 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicolas Burford                             15       16        25:11    8:07/M
       2    Brooks Anthony                              14       93        35:09   11:20/M
Top

Male 20 To 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Donahue                                24        2        20:51    6:44/M
       2    Brian Frank                                 28       64        30:38    9:53/M
       3    Kevin Tyrell                                25      136        50:06   16:10/M
Top

Male 30 To 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rich Muller                                 37        3        21:53    7:04/M
       2    Berent Krumm                                36       12        24:07    7:47/M
       3    David Woods                                 38       19        25:26    8:12/M
       4    Craig Kovarik                               39       22        25:38    8:16/M
       5    Ted Ahrenholtz                              36       23        25:46    8:19/M
       6    Matt Edwards                                31       30        26:45    8:38/M
       7    Jeff Rydberg-Cox                            36       47        28:40    9:15/M
       8    Lance Snyder                                38       60        30:04    9:42/M
Top

Male 40 To 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anthony Magalski                            44        4        22:16    7:11/M
       2    Phillip Dupont                              44        6        22:55    7:24/M
       3    Jeff Perry                                  47        9        23:59    7:44/M
       4    Scott Shackelford                           45       10        24:04    7:46/M
       5    Doug Tapp                                   45       11        24:05    7:46/M
       6    Tom Hawley                                  48       13        24:08    7:47/M
       7    Dan Schoepf                                 45       14        24:14    7:49/M
       8    Jim Kartsonis                               46       18        25:21    8:11/M
       9    Scott Martin                                41       25        26:31    8:33/M
      10    Bryan Tulp                                  40       31        26:55    8:41/M
      11    Dan Jensen                                  44       50        28:53    9:19/M
      12    Marc Cantrill                               44       59        29:40    9:34/M
      13    Steve Moore             Olathe  KS          45       66        30:53    9:58/M
      14    Brian Rorie                                 44       68        31:06   10:02/M
      15    Scott Murphy                                40       75        31:45   10:15/M
      16    John Kost                                   43       83        32:45   10:34/M
      17    Richard Stein                               44      102        36:43   11:51/M
      18    Mark Stewart                                44      103        37:03   11:57/M
      19    Steve Clark             Raymore  MO         40      105        38:11   12:19/M
      20    Lee Staehr                                  41      109        38:47   12:31/M
      21    Brett Stone                                 41      110        38:53   12:33/M
      22    Chris McFarlin                              48      129        45:52   14:48/M
Top

Male 50 To 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Kokjer                                  50       36        27:27    8:51/M
       2    John Harrigan                               50       39        28:09    9:05/M
       3    Kenny Stephens                              56      111        39:01   12:35/M
       4    Vince Boudreaus                             54      123        42:35   13:44/M
Top

Male 60 To 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Doug Couch                                  61       73        31:32   10:10/M
       2    Ira Cox                                     63       76        32:24   10:27/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Rodarte          Kansas City  MO     75       90        34:43   11:12/M