Men: 0-18 19-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-99
Women: 0-18 19-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-99
Place Name City Age Overall Time Pace
1 Amanda Miller overland park KS 18 13 20:05.0 6:29/M
Top
Place Name City Age Overall Time Pace
1 Rebeka Stowe Olathe KS 18 19 20:47.0 6:42/M
2 Lisa Imgrund Shawnee KS 15 22 21:18.0 6:52/M
3 Channing Miller Leawood KS 17 48 25:42.0 8:17/M
4 Caroline Atkinson Shawnee KS 16 52 25:53.0 8:21/M
5 Leslie Goodwin Overland Park KS 17 63 27:19.0 8:49/M
6 Hannah Holt Shawnee KS 14 89 29:41.0 9:35/M
7 Shayna Hamburg Leawood KS 15 95 30:22.0 9:48/M
8 Stephanie Foster Kansas City MO 18 115 32:22.0 10:26/M
9 Nina Chilen Leawood KS 15 127 34:27.0 11:07/M
10 Ashley Rubalcava Lees Summit MO 17 151 38:21.0 12:22/M
11 Haley Kirse Winston Salem NC 10 160 41:36.0 13:25/M
12 Laura Swaters Lees Summit MO 17 161 41:36.0 13:25/M
13 Amy Johnson Kansas City KS 16 180 48:23.0 15:36/M
14 Lisa Johnson Kansas City KS 18 181 48:23.0 15:36/M
15 Emily Swaters Lees Summit MO 9 207 54:19.0 17:31/M
16 Jacqueline Abnos Roeland Park KS 6 216 58:05.0 18:44/M
17 Sarah Kirse Independence MO 10 227 1:10:48.0 22:50/M
Top
Place Name City Age Overall Time Pace
1 Ashley Burns Independence MO 24 32 23:13.0 7:29/M
2 Mindy Coolman Blue Springs MO 25 38 23:59.0 7:44/M
3 Allison Ast Conway Springs KS 24 42 24:25.0 7:53/M
4 Tara Simmons Howard KS 23 45 25:29.0 8:13/M
5 Lacey Sims Leawood KS 24 61 27:08.0 8:45/M
6 Tiffany Kessler Kansas City MO 25 62 27:14.0 8:47/M
7 Cara Price Shawnee KS 24 77 28:27.0 9:11/M
8 Heather Hedemann Costa Mesa CA 24 78 28:38.0 9:14/M
9 Tara Jackson Lavallette NJ 20 84 29:14.0 9:26/M
10 Melissa Cline Eudora KS 24 93 30:11.0 9:44/M
11 Muffie Keonin Overland Park KS 24 123 33:28.0 10:48/M
12 Krista Martine Kansas City MO 24 131 35:50.0 11:34/M
13 Erin Weber Wichita KS 25 135 35:59.0 11:36/M
14 Brandi Miller Saint George KS 25 136 36:00.0 11:37/M
15 Natalie Vick Olathe KS 25 138 36:07.0 11:39/M
16 Christina Swaters Lees Summit MO 19 141 36:31.0 11:47/M
17 Stephanie Schlagel Bonner Springs KS 25 147 37:18.0 12:02/M
18 Lauren Brown Roeland Park KS 22 150 38:15.0 12:20/M
19 Kelly Barry Lansing KS 24 163 42:49.0 13:49/M
20 Dana Tarantino Leawood KS 24 192 51:27.0 16:36/M
21 Shannon Ziegler Kansas City MO 24 200 53:54.0 17:23/M
22 Melissa Ziegler Kansas City MO 22 211 55:39.0 17:57/M
23 Miranda Filbeck Leawood KS 25 222 1:03:03.0 20:20/M
24 Amy Freedman Overland Park KS 25 223 1:03:05.0 20:21/M
Top
Place Name City Age Overall Time Pace
1 Carissa Swanwick Overland Park KS 30 40 24:20.0 7:51/M
2 Gina Hofstetter Kansas City MO 30 49 25:44.0 8:18/M
3 Sheryl Stemmons Mc Louth KS 30 54 26:05.0 8:25/M
4 Jamie Redeker Kansas City MO 27 65 27:23.0 8:50/M
5 Sara Schlagel Bonner Springs KS 28 83 29:14.0 9:26/M
6 Liz Birch Shawnee KS 29 86 29:17.0 9:27/M
7 Emma Meador Catoosa OK 26 101 30:46.0 9:55/M
8 Neely Sims Leawood KS 28 104 30:56.0 9:59/M
9 Stephanie Herivel Stilwell KS 29 108 31:11.0 10:04/M
10 Jennifer Loos Warrensburg MO 26 114 32:04.0 10:21/M
11 Jimi Burke Dallas TX 26 125 33:36.0 10:50/M
12 Cynthia Costa overland park KS 26 132 35:51.0 11:34/M
13 Sarah Munsey Gardner KS 30 133 35:53.0 11:35/M
14 Mayra Sanchez Roeland Park KS 30 158 41:31.0 13:24/M
15 Amy Juelson Kansas City MO 30 159 41:32.0 13:24/M
16 Stephanie Straub Blue Springs MO 26 162 42:46.0 13:48/M
17 Dawn McMullin Overland Park KS 28 182 48:37.0 15:41/M
18 Marlena Cascio Leawood KS 26 187 50:22.0 16:15/M
19 Maureen Johnson Kansas City MO 26 193 51:28.0 16:36/M
20 Jen Robertson Edgerton KS 30 194 52:12.0 16:50/M
21 Trudy Strahm Shawnee KS 30 213 55:57.0 18:03/M
22 Melissa Larson Shawnee KS 28 215 56:33.0 18:15/M
23 Christina Abnos Roeland Park KS 29 217 58:06.0 18:45/M
24 My Rieper Roeland Park KS 29 219 59:28.0 19:11/M
Top
Place Name City Age Overall Time Pace
1 Sparkle Bergin Fenton MO 35 29 23:03.0 7:26/M
2 Becky Wolfe Mc Louth KS 32 53 26:04.0 8:25/M
3 Michele Kirse Delray Beach FL 35 79 28:49.0 9:18/M
4 Cyndi Smith Olathe KS 34 82 29:02.0 9:22/M
5 Heidi Bennion Leawood KS 32 88 29:22.0 9:28/M
6 Erica Houser Overland Park KS 33 99 30:40.0 9:54/M
7 Stacy Gajewski Gardner KS 34 105 30:57.0 9:59/M
8 Darcie Sheppard Shawnee KS 31 107 31:07.0 10:02/M
9 Amy Johnson overland park KS 33 173 47:02.0 15:10/M
10 Heather Ballard Leawood KS 31 177 48:20.0 15:35/M
11 Sasha Gotham Shawnee KS 31 178 48:21.0 15:36/M
12 Kristy Carter Overland Park KS 34 183 48:37.0 15:41/M
13 Jami Schmideskamp overland park KS 35 184 48:46.0 15:44/M
14 Carrie Kamer overland park KS 35 185 48:47.0 15:44/M
15 Anne Cahill Kansas City MO 33 202 54:02.0 17:26/M
16 Marlene Giessen Overland Park KS 34 203 54:03.0 17:26/M
17 Katie Marx Shawnee KS 32 212 55:56.0 18:03/M
18 Suzanne Shyver Overland Park KS 33 225 1:03:07.0 20:22/M
Top
Place Name City Age Overall Time Pace
1 Kathleen Jeffries Leawood KS 37 87 29:19.0 9:27/M
2 Meggan Eilert Manhattan KS 38 90 29:45.0 9:36/M
3 Helen Fahler Stilwell KS 40 98 30:37.0 9:53/M
4 Laura Miller Leawood KS 36 112 31:44.0 10:14/M
5 Jennifer Schultz Lees Summit MO 40 148 37:33.0 12:07/M
6 Nikki Probert Belton MO 38 157 41:10.0 13:17/M
Top
Place Name City Age Overall Time Pace
1 Jackie Ross Overland Park KS 42 68 27:58.0 9:01/M
2 Taren Scott Bonner Springs KS 43 69 28:07.0 9:04/M
3 Kathy Kirse Winston Salem NC 41 75 28:23.0 9:09/M
4 Michael Kirse Independence MO 44 167 43:01.0 13:53/M
5 Ruta Pearson Mission KS 45 174 47:03.0 15:11/M
6 Deb Buckley Shawnee KS 45 205 54:15.0 17:30/M
7 Laura Geary Stilwell KS 44 220 1:02:10.0 20:03/M
Top
Place Name City Age Overall Time Pace
1 Michele Miller overland park KS 46 64 27:21.0 8:49/M
2 Linda Sharp Kansas City MO 50 71 28:15.0 9:07/M
3 Lore Nelson Leawood KS 47 119 32:53.0 10:36/M
4 Joyce Fuentes Edwardsville KS 47 120 32:55.0 10:37/M
5 Joyce Donnelly Leawood KS 48 122 33:26.0 10:47/M
6 Kathy McDonald Independence MO 49 130 35:37.0 11:29/M
7 Susan Morton Kansas City KS 48 152 38:37.0 12:27/M
8 Donna Fearn Shawnee KS 50 156 40:45.0 13:09/M
9 Kathy Ast-Smith Conway Springs KS 48 166 42:57.0 13:51/M
10 Lenora Schaber Shawnee KS 49 170 44:40.0 14:25/M
11 Pam Shaw Shawnee KS 47 197 53:02.0 17:06/M
12 Kathy Barry Lansing KS 48 201 53:57.0 17:24/M
13 Lori Boushahla 46 208 54:38.0 17:37/M
14 Beth Ziegler Kansas City MO 47 210 55:38.0 17:57/M
15 Michelle Kirse Independence MO 46 228 1:10:48.0 22:50/M
Top
Place Name City Age Overall Time Pace
1 Barbara Varhol overland park KS 55 76 28:24.0 9:10/M
2 Jean Hiebert Overland Park KS 53 111 31:34.0 10:11/M
3 Mary Keith Excelsior Springs 52 171 45:49.0 14:47/M
4 Dorothy McManis Wichita KS 55 172 45:53.0 14:48/M
5 Kathy Gannon Shawnee KS 53 191 50:47.0 16:23/M
6 Dru Casper Shawnee KS 52 195 52:14.0 16:51/M
7 Beverly Messer 51 209 54:40.0 17:38/M
8 Susan Freedman Overland Park KS 55 224 1:03:06.0 20:21/M
9 Carol Cleveland Kansas City MO 52 226 1:10:39.0 22:47/M
Top
Place Name City Age Overall Time Pace
1 Annie Robine Lees Summit MO 56 143 36:48.0 11:52/M
2 Sue Messerly Sublette KS 58 146 37:12.0 12:00/M
3 Koleen Kolene Overland Park KS 56 154 39:25.0 12:43/M
4 Linda Cleveland Kansas City MO 58 190 50:43.0 16:22/M
5 Linda Hedemann Leawood KS 58 196 52:17.0 16:52/M
Top
Place Name City Age Overall Time Pace
1 Martha Barnard 63 186 49:03.0 15:49/M
Top
Place Name City Age Overall Time Pace
1 Bret Imgrund Shawnee KS 20 1 16:28.0 5:19/M
Top
Place Name City Age Overall Time Pace
1 Diego Ladron Shawnee KS 17 2 16:34.0 5:21/M
2 Daniel Munco Shawnee KS 16 3 17:32.0 5:39/M
3 Danny Sojka Leawood KS 18 4 17:48.0 5:45/M
4 Ryan Keene Lenexa KS 17 5 18:04.0 5:50/M
5 Collin Eubanks Shawnee KS 15 6 18:09.0 5:51/M
6 Chase Schaben Kansas City MO 17 7 18:41.0 6:02/M
7 Bryan Neihart Overland Park KS 18 8 19:15.0 6:13/M
8 David Drake Leawood KS 18 10 19:47.0 6:23/M
9 Derek McGhee Leawood KS 17 14 20:06.0 6:29/M
10 Hunter Holman Shawnee KS 14 16 20:18.0 6:33/M
11 Nathan Gray Shawnee KS 14 17 20:19.0 6:33/M
12 Josh Higgins Leawood KS 18 18 20:31.0 6:37/M
13 Jacob Gray Shawnee KS 17 20 20:49.0 6:43/M
14 Connor Drake Shawnee KS 17 23 21:31.0 6:56/M
15 David Glenski Overland Park KS 14 24 21:53.0 7:04/M
16 Bryan Ayars Shawnee KS 15 26 22:06.0 7:08/M
17 Alex Koval Leawood KS 14 28 22:50.0 7:22/M
18 Sterling Embers Lenexa KS 13 46 25:38.0 8:16/M
19 Nick Tygaard Leawood KS 17 47 25:40.0 8:17/M
20 Nathan Kirse Winston Salem NC 12 74 28:20.0 9:08/M
21 Jake Kirse Winston Salem NC 8 94 30:21.0 9:47/M
22 Will Wattenberg Mission KS 14 97 30:33.0 9:51/M
23 Brady Davidson Shawnee KS 18 116 32:23.0 10:27/M
24 Andrew Shaw Shawnee KS 15 128 34:39.0 11:11/M
25 Andy Rubalcava Lees Summit MO 14 139 36:08.0 11:39/M
26 Sam Kirse Winston Salem NC 8 168 44:11.0 14:15/M
27 Shawn Buckley Shawnee KS 16 204 54:15.0 17:30/M
28 Greg Buckley Shawnee KS 13 206 54:17.0 17:31/M
29 James Geary Stilwell KS 15 221 1:02:21.0 20:07/M
Top
Place Name City Age Overall Time Pace
1 Brad Nelson Leawood KS 20 39 24:11.0 7:48/M
2 Jake Walsh Leawood KS 25 81 28:52.0 9:19/M
3 William Cribbs Overland Park KS 22 102 30:53.0 9:58/M
4 Jay Aber Emporia KS 23 149 38:14.0 12:20/M
5 Ben Shaw Shawnee KS 19 199 53:19.0 17:12/M
Top
Place Name City Age Overall Time Pace
1 Sam Davenport Leawood KS 27 11 19:52.0 6:25/M
2 Vince Kessler Kansas City MO 27 51 25:52.0 8:21/M
3 Ryan Triebel Shawnee KS 26 57 26:36.0 8:35/M
4 Sean Cribbs Shawnee KS 28 103 30:54.0 9:58/M
5 Brad Loos Warrensburg MO 28 113 32:03.0 10:20/M
6 Elizabeth Cribbs Shawnee KS 26 140 36:21.0 11:44/M
7 Matthew Mason Leawood KS 29 188 50:24.0 16:15/M
8 Max Rieper Roeland Park KS 29 218 58:58.0 19:01/M
Top
Place Name City Age Overall Time Pace
1 Ryan Slight Springfield MO 31 50 25:49.0 8:20/M
2 Mike Sheppard Shawnee KS 31 55 26:07.0 8:25/M
3 Parker Byron Lenexa KS 34 60 27:07.0 8:45/M
4 Travis Stewart Olathe KS 33 66 27:41.0 8:56/M
5 Matt Birch Shawnee KS 32 85 29:17.0 9:27/M
6 Alan Thomas Overland Park KS 34 100 30:41.0 9:54/M
7 John MacDonald Stilwell KS 35 109 31:12.0 10:04/M
8 David Munsey Gardner KS 32 134 35:54.0 11:35/M
9 Brent Larson Shawnee KS 35 214 56:32.0 18:14/M
Top
Place Name City Age Overall Time Pace
1 Pete Bockelman Alexandria VA 36 12 20:02.0 6:28/M
2 Shawn Brougham Kansas City MO 36 21 21:06.0 6:48/M
3 Jeffrey Burns Leawood KS 36 27 22:38.0 7:18/M
4 Rob Rawlings Olathe KS 37 41 24:23.0 7:52/M
5 Joe Ross Overland Park KS 40 58 26:48.0 8:39/M
6 Randy Royer Overland Park KS 38 73 28:18.0 9:08/M
7 Darren Gotham Kansas City KS 36 106 31:00.0 10:00/M
8 Stephen Hartley Olathe KS 37 137 36:06.0 11:39/M
9 Pat Kirse Delray Beach FL 38 142 36:44.0 11:51/M
Top
Place Name City Age Overall Time Pace
1 Bart Childers Chesterfield MO 41 25 21:59.0 7:05/M
2 Daniel Laughlin Shawnee KS 41 34 23:21.0 7:32/M
3 Arthur Harms Fairport NY 45 92 29:56.0 9:39/M
4 Tim Roche Stilwell KS 45 96 30:23.0 9:48/M
5 Dan Kirse Winston Salem NC 42 169 44:21.0 14:18/M
Top
Place Name City Age Overall Time Pace
1 Pat Hervey Shawnee KS 46 9 19:34.0 6:19/M
2 Bill Fearn Shawnee KS 50 35 23:23.0 7:33/M
3 Barton Reese Greenwood MO 46 67 27:43.0 8:56/M
4 Wade Schaber Shawnee KS 49 70 28:12.0 9:06/M
5 Steve Swaters Lees Summit MO 48 121 33:22.0 10:46/M
6 Richard Embers Lenexa KS 48 124 33:34.0 10:50/M
7 Kevin Lindeman Kansas City MO 50 144 36:52.0 11:54/M
8 Greg Shaw Shawnee KS 48 145 37:11.0 12:00/M
9 Ronald Barry Lansing KS 49 164 42:52.0 13:50/M
10 Tim Ziegler Kansas City MO 46 198 53:06.0 17:08/M
Top
Place Name City Age Overall Time Pace
1 Dimitri Voldman overland park KS 54 15 20:12.0 6:31/M
2 Terry McManis Wichita KS 55 30 23:10.0 7:28/M
3 Hilton McDonald Independence MO 51 36 23:26.0 7:34/M
4 Rocky Cascio Bossier City LA 52 56 26:35.0 8:35/M
5 Tim Chilen Leawood KS 51 59 26:50.0 8:39/M
6 Benjamin White Overland Park KS 51 91 29:47.0 9:36/M
7 Chet Johnson Kansas City KS 52 179 48:22.0 15:36/M
Top
Place Name City Age Overall Time Pace
1 Herbert Grantham Leawood KS 57 31 23:12.0 7:29/M
2 Ronald Byron Lenexa KS 56 33 23:18.0 7:31/M
3 John Kimpel Leawood KS 56 37 23:33.0 7:36/M
4 Patrick Okeefe Stilwell KS 60 44 25:22.0 8:11/M
5 Jim Lourentozos Leavenworth KS 56 72 28:16.0 9:07/M
6 Mark Fustor Kansas City MO 59 110 31:13.0 10:04/M
7 Bill Hofstetter Kansas City MO 57 117 32:24.0 10:27/M
8 Jake Robine Lees Summit MO 58 153 39:12.0 12:39/M
9 Daryle Smith Conway Springs KS 56 165 42:56.0 13:51/M
10 Bruce Sims Leawood KS 58 189 50:28.0 16:17/M
Top
Place Name City Age Overall Time Pace
1 Tom O'Dell Overland Park KS 61 43 25:08.0 8:06/M
2 Mitchell Mellott Bonner Springs KS 61 80 28:51.0 9:18/M
3 Lee Debault Shawnee KS 61 118 32:46.0 10:34/M
4 Don Kelley Kansas City MO 65 126 34:11.0 11:02/M
5 Tom Varhol overland park KS 64 129 34:50.0 11:14/M
Top
Place Name City Age Overall Time Pace
1 George Macgregor Overland Park KANS 70 155 39:29.0 12:44/M
2 Ed Eilert Overland Park KS 67 175 47:29.0 15:19/M
Top
Place Name City Age Overall Time Pace
1 Floyd Delon Kansas City MO 77 176 47:45.0 15:24/M