Men: 0- 6 7-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 6 7-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 Osburn Desiraye 23 8 17:21.4 5:36/M
2 Lisa Tittle 28 12 18:48.3 6:04/M
3 Cindy Cameron 42 16 19:04.3 6:09/M
Top
Place Name City Age Overall Time Pace
1 Mekeila Santiago 4 415 44:36.7 14:23/M
2 Corie O'Tool Lees Summit MO 6 437 48:19.0 15:35/M
3 Morgan Herman Belton MO 6 462 52:50.0 17:03/M
4 Amber Herman Belton MO 4 464 52:59.0 17:05/M
5 Shelley Wilson Savannah MO 0 470 54:54.0 17:43/M
Top
Place Name City Age Overall Time Pace
1 Kearney Meghan 10 93 24:27.1 7:53/M
2 Kayla Stites 7 216 28:59.7 9:21/M
3 Katie Hibbeler Kansas City MO 12 230 29:29.7 9:31/M
4 Cydney Cherepak Leawood KS 9 327 34:37.3 11:10/M
5 Lauren Shipley Adrian MO 8 358 37:32.5 12:06/M
6 Cion Thomas Shawnee KS 10 378 39:39.9 12:47/M
7 Brie Thomas Shawnee KS 12 409 43:36.5 14:04/M
8 Monica Santiago 9 411 44:24.1 14:19/M
9 Whitney Cooper 12 451 51:14.0 16:32/M
10 Shelby May Blue Springs MO 9 452 51:16.0 16:32/M
Top
Place Name City Age Overall Time Pace
1 Ashley Wolkomir Kansas City MO 15 65 22:49.1 7:22/M
2 Lydia Agee 14 130 25:57.5 8:22/M
3 Stephanie Adams Independence MO 14 275 31:16.1 10:05/M
4 Kelsey Bell Lees Summit MO 14 286 31:27.2 10:09/M
5 Payton Swanegan Blue Springs MO 14 320 33:37.8 10:51/M
6 Malcenna Sievers Lees Summit MO 14 321 33:38.9 10:51/M
7 Megan Pyle Overland Park KS 14 345 36:30.0 11:46/M
8 Jessica Miles Blue Springs MO 15 403 42:31.0 13:43/M
Top
Place Name City Age Overall Time Pace
1 Jessie Davis Freeman MO 19 160 27:05.1 8:44/M
2 Jordan Sievers Lees Summit MO 16 238 29:43.1 9:35/M
3 Danielle Bell Lees Summit MO 17 240 29:45.1 9:36/M
4 McKaela Schmidt Blue Springs MO 16 241 29:45.7 9:36/M
5 Gretchen Gerlich Blue Springs MO 16 246 30:01.5 9:41/M
6 Anna Gilstrap Blue Springs MO 17 254 30:12.0 9:45/M
7 Ashley Wolfenbarger Blue Springs MO 17 278 31:17.9 10:05/M
8 Courtney Bauer Blue Springs MO 16 288 31:34.6 10:11/M
9 Katie Scott Blue Springs MO 16 293 31:51.0 10:16/M
10 Brooke Bauer Blue Springs MO 17 300 32:08.3 10:22/M
11 Megan McDevitt Blue Springs MO 17 323 33:59.7 10:58/M
12 Megan Anwander Blue Springs MO 16 348 36:41.6 11:50/M
13 Meredith Henry Overland Park KS 16 456 51:43.0 16:41/M
Top
Place Name City Age Overall Time Pace
1 Kim Freed Overland Park KS 24 113 25:12.7 8:08/M
2 Kyli Hufford Kansas City MO 22 114 25:23.3 8:11/M
3 Erin Thess Kansas City MO 22 128 25:54.9 8:21/M
4 Krista Martine overland park KS 24 138 26:15.0 8:28/M
5 Laurel Friedel Roeland Park KS 23 143 26:35.0 8:35/M
6 Bethany Colwell Leawood KS 22 173 27:34.2 8:54/M
7 Helen Sutterheim Grandview MO 24 183 27:48.0 8:58/M
8 Meredith Moore 21 190 27:59.5 9:02/M
9 Bailey Wililams Independence MO 20 237 29:40.1 9:34/M
10 Meagan Kelleher Leawood KS 24 251 30:08.6 9:43/M
11 Leslie Snyder Kansas City MO 24 256 30:20.6 9:47/M
12 Audrey Rockhold Liberty MO 22 258 30:25.5 9:49/M
13 Lindsey Van Noy Kansas City MO 24 284 31:26.1 10:08/M
14 Tanya Bartkoski Leawood KS 23 290 31:41.6 10:13/M
15 Jacqueline Hunzinger Lees Summit MO 21 312 33:02.6 10:39/M
16 Jennifer Tate Bonner Springs KS 24 330 34:49.1 11:14/M
17 Alia Islam Glendale AZ 24 336 35:16.3 11:23/M
18 Corrie Sifers Kansas City MO 24 344 36:25.8 11:45/M
19 Christa Willemsen Grain Valley MO 24 356 37:22.6 12:03/M
20 Cathy Cody 21 367 38:04.8 12:17/M
21 Sarah Bovard Shawnee KS 20 369 38:07.3 12:18/M
22 Cody Paula 24 370 38:25.0 12:24/M
23 Kim Kincaid 21 471 55:23.0 17:52/M
24 Sarah Gunter Independence MO 23 485 59:28.0 19:11/M
25 Melissa Marcus Independence MO 24 491 1:07:16.0 21:42/M
Top
Place Name City Age Overall Time Pace
1 Kelley Johnson Kansas City MO 25 25 20:10.0 6:30/M
2 Mindy Coolman 25 45 21:38.9 6:59/M
3 Phire Fitzhugh Kansas City MO 29 80 23:43.0 7:39/M
4 Christy Havard Blue Springs MO 28 86 24:07.2 7:47/M
5 Anna Egan Kansas City MO 29 88 24:12.1 7:48/M
6 Kristin Knopik Kansas City KS 27 94 24:27.7 7:53/M
7 Niki Morris Lenexa KS 25 124 25:42.4 8:17/M
8 Kristin Higgins Leawood KS 25 131 25:58.6 8:23/M
9 Jessica Schubel Blue Springs MO 28 134 26:06.1 8:25/M
10 Lisa Peterson Lees Summit MO 26 136 26:09.4 8:26/M
11 Julie Bonar Concordia MO 28 137 26:12.9 8:27/M
12 Julie Parker Kansas City KS 25 140 26:19.9 8:29/M
13 Heather Sutko Leawood KS 25 149 26:48.0 8:39/M
14 Crystal Howard 27 156 26:59.2 8:42/M
15 Ludelis Santiago 28 166 27:15.4 8:47/M
16 Cynthia Costa overland park KS 26 175 27:38.2 8:55/M
17 Melissa Davis Kansas City MO 28 178 27:42.5 8:56/M
18 Katie Meyer 27 185 27:52.5 8:59/M
19 Gabe Vogl Kansas City MO 27 198 28:18.1 9:08/M
20 Elizabeth Dillinger 26 204 28:31.1 9:12/M
21 Sarah Clark Kansas City MO 28 205 28:37.7 9:14/M
22 Megan Jack Durham NC 28 207 28:41.9 9:15/M
23 Jessica Henderson Leawood KS 25 208 28:47.1 9:17/M
24 Jamie Turpin Kansas City MO 29 219 29:05.9 9:23/M
25 Karen Renner Leawood KS 27 220 29:08.3 9:24/M
26 Belinda Froetschner Overland Park KS 26 223 29:20.6 9:28/M
27 Charlotte Yates Kansas City MO 29 224 29:22.8 9:28/M
28 Tatum Mead Lees Summit MO 28 227 29:26.0 9:30/M
29 Mollie Rafferty Blue Springs MO 27 239 29:43.5 9:35/M
30 Shana Glass overland park KS 27 243 29:50.0 9:37/M
31 Katie Claxton Milwaukee WI 27 264 30:45.3 9:55/M
32 Cate Short Greenwood MO 26 273 31:09.0 10:03/M
33 Amber Eichman Overland Park KS 25 308 32:52.1 10:36/M
34 Megan Jensen Overland Park KS 26 318 33:35.0 10:50/M
35 Ashlee Parker Kansas City MO 28 325 34:17.9 11:04/M
36 Kim Butler Overland Park KS 26 326 34:25.7 11:06/M
37 Shannon Cummings Kansas City KS 29 329 34:38.6 11:10/M
38 Sarah Ruby Lees Summit MO 25 337 35:19.2 11:24/M
39 Janae Saulnier Shawnee KS 26 342 36:07.7 11:39/M
40 Stephanie Cline Pleasant Hill MO 27 343 36:24.0 11:45/M
41 Kajal Islam Blue Springs MO 29 351 36:52.9 11:54/M
42 Amanda Ayers 25 357 37:27.0 12:05/M
43 Anne Altorfer Kansas City MO 25 359 37:32.6 12:06/M
44 Tekia Thompson overland park KS 27 363 37:42.0 12:10/M
45 Aubree Cole Overland Park KS 25 386 40:39.0 13:07/M
46 LaTasha Hutchins 27 405 43:15.8 13:57/M
47 William Dina 27 445 50:47.0 16:23/M
48 Dana Worboys Kansas City KS 27 461 52:48.0 17:02/M
49 Mia Williams Kansas City KS 28 476 56:20.0 18:10/M
Top
Place Name City Age Overall Time Pace
1 Heidi Bryant Kansas City MO 32 23 19:45.3 6:22/M
2 Katie Funderburk Kansas City MO 30 27 20:21.0 6:34/M
3 Sarah Knopik Kansas City MO 34 92 24:23.7 7:52/M
4 Anna Reddick 34 103 24:43.1 7:58/M
5 Denise Baumgart Olathe KS 34 126 25:45.0 8:18/M
6 Jennifer Murray Kansas City MO 33 127 25:53.0 8:21/M
7 Sarah Coats Warrensburg MO 32 135 26:08.8 8:26/M
8 Danica Keller Kansas City MO 30 144 26:37.1 8:35/M
9 Sharon Chaney 32 152 26:54.6 8:41/M
10 Allison Brown Olathe KS 31 164 27:13.2 8:47/M
11 Lynn Dustin Kansas City MO 32 186 27:54.3 9:00/M
12 Julianna Alden Overland Park KS 30 187 27:54.3 9:00/M
13 Kristine Taylor Overland Park KS 34 197 28:15.8 9:07/M
14 Karie Kneller Shawnee KS 30 200 28:25.1 9:10/M
15 Megan Barnes 32 234 29:37.5 9:33/M
16 Denee Noble 33 236 29:40.0 9:34/M
17 Carine Zubke Kansas City MO 32 249 30:06.7 9:43/M
18 Lisa Boeck Lees Summit MO 33 298 32:05.6 10:21/M
19 Christina Polosky Clarksville TN 34 301 32:15.1 10:24/M
20 Olivia Banks Nixa MO 30 303 32:18.6 10:25/M
21 Sarah Munsey Gardner KS 30 306 32:46.6 10:34/M
22 Katherine Morkert Lees Summit MO 34 315 33:24.3 10:46/M
23 Jenn Boggess Mission KS 34 316 33:26.2 10:47/M
24 Liana Sega 32 328 34:38.5 11:10/M
25 Kathryn Voss Kansas City MO 30 331 34:56.3 11:16/M
26 Sarah Washington Kansas City MO 32 335 35:07.3 11:20/M
27 Sara Griewing Leawood KS 30 338 35:30.5 11:27/M
28 Kendrea White Kansas City MO 31 375 39:17.9 12:40/M
29 Esmerelda Ortiz 31 391 41:02.0 13:14/M
30 Lisa Wigger Liberty MO 33 395 41:36.6 13:25/M
31 Angela Coleman Kansas City MO 30 400 41:50.9 13:30/M
32 Amy McClure Lees Summit MO 31 406 43:27.0 14:01/M
33 Laura Albaugh Kansas City MO 30 410 44:10.6 14:15/M
34 Autum Benedict Leawood KS 31 413 44:31.0 14:22/M
35 Summer Robbins Kansas City MO 30 432 47:45.0 15:24/M
36 Christy Herman Belton MO 30 463 52:56.0 17:05/M
37 Jennifer Benz Belton MO 31 466 53:12.0 17:10/M
38 Kim Roccaro Independence MO 31 478 56:57.0 18:22/M
Top
Place Name City Age Overall Time Pace
1 Lynn Best Overland Park KS 39 59 22:22.7 7:13/M
2 Martens Gina 37 72 23:20.6 7:32/M
3 Kayden Howard 38 119 25:28.8 8:13/M
4 Kelly Sullivan-Deady 39 155 26:59.1 8:42/M
5 Leigh Anne Potter Blue Springs MO 39 165 27:13.2 8:47/M
6 Britton Norden Leawood KS 38 167 27:21.0 8:49/M
7 Rebecca Miles 38 191 28:01.4 9:02/M
8 Becky Weaver Lenexa KS 38 211 28:52.3 9:19/M
9 Keena Leochner Kansas City MO 35 228 29:26.2 9:30/M
10 Kara Madsen Kansas City MO 38 277 31:17.0 10:05/M
11 Jennifer Zingy 35 280 31:20.8 10:06/M
12 Diane Hanna 38 287 31:33.0 10:11/M
13 Kelli Persinger Lees Summit MO 37 299 32:05.8 10:21/M
14 Heather Cumpton Creighton MO 39 317 33:33.8 10:49/M
15 Melinda Clark-Styn 37 346 36:32.5 11:47/M
16 Jarusha Geringer Grain Valley MO 35 353 37:00.7 11:56/M
17 Sheila Beck Kansas City KS 38 362 37:37.0 12:08/M
18 Tina Matson Oak Grove MO 36 365 37:55.7 12:14/M
19 Nikki Probert Belton MO 38 373 38:48.6 12:31/M
20 Julie A. Ramirez Edwardsville KS 37 376 39:25.5 12:43/M
21 Carla Kallmeyer Kansas City MO 36 412 44:30.3 14:21/M
22 Katie Aldis Kansas City MO 35 416 44:53.8 14:29/M
23 Melissa Brown Kansas City MO 37 430 47:30.0 15:19/M
24 Shelli Lockhart Kansas City MO 37 439 48:30.6 15:39/M
25 Kristi Stricker Kansas City MO 35 441 49:28.0 15:57/M
26 Shelly Seagraves Greenwood MO 36 453 51:29.0 16:36/M
27 Lauren Ervin Raymore MO 37 474 56:02.0 18:05/M
28 Marjorie Ryan Blue Springs MO 36 484 59:23.0 19:09/M
29 Nikki Howell Overland Park KS 38 488 1:00:34.0 19:32/M
30 Kelly Hasenohr Kansas City MO 37 490 1:03:40.0 20:32/M
Top
Place Name City Age Overall Time Pace
1 Jennifer McCord Kansas City MO 44 81 23:50.7 7:41/M
2 Cynthia Margrave Louisburg KS 43 192 28:01.9 9:02/M
3 Susan Tucker 40 202 28:28.0 9:11/M
4 Teresa Gooch Kansas City MO 41 259 30:25.7 9:49/M
5 Michell A. Hansen Lees Summit MO 44 266 30:51.7 9:57/M
6 Karen Johnson- Phillips Kansas City KS 43 269 31:03.0 10:01/M
7 Jane Rouchka Overland Park KS 41 311 33:02.4 10:39/M
8 Johnna Schreiner Lexington MO 43 377 39:28.5 12:44/M
9 Michelle Metje Independence MO 40 384 40:16.8 12:59/M
10 Jackie Keglovits Leawood KS 40 387 40:39.9 13:07/M
11 Jan Adams Independence MO 44 388 40:40.4 13:07/M
12 Ann Davis Kansas City MO 43 393 41:19.2 13:20/M
13 Georgetta Preston Shawnee KS 44 394 41:32.5 13:24/M
14 Victoria Henderson Leavenworth KS 42 424 46:18.0 14:56/M
15 Jennifer Dacus Bonner Springs KS 42 436 48:13.0 15:33/M
16 Leonna M. Myles Kansas City MO 40 460 52:25.0 16:55/M
17 Lisa Davis 44 480 57:22.0 18:30/M
18 Kristi Martino Kansas City MO 42 482 58:05.0 18:44/M
Top
Place Name City Age Overall Time Pace
1 Barb Rinne Lees Summit MO 46 22 19:42.8 6:21/M
2 Jennifer Ferrell Liberty MO 46 139 26:15.4 8:28/M
3 Wendy Egbert Gardner KS 47 151 26:52.0 8:40/M
4 Laura Kirkpatrick Overland Park KS 46 169 27:24.0 8:50/M
5 Mindy Jack Kansas City MO 48 170 27:29.8 8:52/M
6 Patti Zimmerman Kansas City KS 45 225 29:24.3 9:29/M
7 Kathy Calvert Independence MO 46 231 29:33.4 9:32/M
8 Amy Boddy Edwardsville KS 45 232 29:33.8 9:32/M
9 Carol S. Buchanan Roeland Park KS 48 268 31:01.2 10:00/M
10 Janice Burrow Kansas City MO 49 276 31:16.4 10:05/M
11 Jan Agee 47 282 31:23.4 10:07/M
12 Mary Forsythe Blue Springs MO 46 289 31:39.2 10:13/M
13 Deborah Rogers 48 295 31:53.2 10:17/M
14 Sandra Robinson Shawnee KS 46 310 33:02.3 10:39/M
15 Joyce Donnelly Leawood KS 48 313 33:19.9 10:45/M
16 Chiquita Wilson Kansas City KS 49 314 33:21.4 10:45/M
17 Marty Pyle Overland Park KS 47 347 36:40.0 11:50/M
18 Tammy Fife Independence MO 49 385 40:21.3 13:01/M
19 Leanne Thompson Shawnee KS 49 404 42:40.2 13:46/M
20 Hodges Gail 49 408 43:33.2 14:03/M
21 Mindy Jack Overland Park KS 48 419 45:41.0 14:44/M
22 Jean Oyler Kansas City MO 45 421 45:44.0 14:45/M
23 Carol Graves Kansas City MO 46 426 46:46.0 15:05/M
24 Sheryll Thomas 47 446 50:51.0 16:24/M
Top
Place Name City Age Overall Time Pace
1 Pat Clancy Blue Springs MO 52 133 26:02.0 8:24/M
2 Emilia Fernandez Blue Springs MO 53 159 27:04.5 8:44/M
3 Christina Morales Kansas City KS 51 201 28:27.5 9:11/M
4 Jan Boal 53 210 28:49.3 9:18/M
5 Jan Arasmith Overland Park KS 52 244 29:55.4 9:39/M
6 Linda Pasalich Excelsior Springs 51 253 30:12.0 9:45/M
7 Emmy Williams Kansas City MO 50 297 32:05.1 10:21/M
8 Mona Brooks Raymore MO 50 333 34:59.6 11:17/M
9 Mary Hunzinger Lees Summit MO 51 364 37:53.2 12:13/M
10 Mindy Morse Mission KS 54 366 37:59.0 12:15/M
11 Nola Sloan Manhattan KS 52 368 38:07.1 12:18/M
12 Mary Keith Excelsior Springs 52 401 42:25.8 13:41/M
13 Karyn Chastain Kansas City MO 52 428 47:15.0 15:15/M
14 Becky Humphries Kansas City MO 50 438 48:30.6 15:39/M
15 Sally Hohensee Leawood KS 52 443 50:40.7 16:21/M
16 Debbie Garner Kansas City MO 50 444 50:44.2 16:22/M
17 Arline Bradshaw Greenwood MO 54 448 51:03.5 16:28/M
18 Shawna Davidson Bucyrus KS 53 467 53:55.0 17:24/M
19 Debra Hansen Kansas City MO 50 472 55:36.0 17:56/M
20 Mary Williams Kansas City KS 50 487 59:56.0 19:20/M
21 Carol Cleveland Kansas City MO 53 492 1:12:20.0 23:20/M
Top
Place Name City Age Overall Time Pace
1 Kathie May Liberty MO 56 109 24:52.8 8:01/M
2 Deborah Mance Kansas City MO 55 214 28:57.7 9:20/M
3 Jo Marie Guastello Kansas City MO 55 257 30:24.0 9:48/M
4 Nancy McCormick Kansas City MO 56 263 30:45.2 9:55/M
5 Gloria Brown Kansas City MO 59 332 34:59.3 11:17/M
6 Mary Moody Overland Park KS 58 340 35:46.6 11:32/M
7 Mary Bulman- Griggs Kansas City MO 55 382 40:08.5 12:57/M
8 Terri Nicholson Shawnee KS 59 447 50:54.3 16:25/M
9 Madge McClure Kansas City MO 56 449 51:07.0 16:29/M
10 Pamela Redman Leavenworth KS 55 459 52:06.0 16:48/M
11 Pamela Hahn- Basler Kansas City MO 55 475 56:14.0 18:08/M
12 Linda K. Swayzer Kansas City KS 59 477 56:28.0 18:13/M
13 LaDawna Smith 55 481 57:28.2 18:32/M
Top
Place Name City Age Overall Time Pace
1 Carolyn Kessler Independence MO 64 112 25:10.6 8:07/M
2 Donna Romans Kansas City MO 60 153 26:57.2 8:42/M
3 Sharon Ross 64 252 30:10.2 9:44/M
4 Zoelee Donnell Independence MO 62 374 38:49.6 12:31/M
5 Sylvia Taylor Kansas City MO 64 381 40:02.6 12:55/M
6 Kiki Lucente Kansas City MO 64 399 41:46.0 13:28/M
7 Kathy Coyte Leawood KS 60 455 51:41.0 16:40/M
8 Jerry Steele Belton MO 63 458 52:04.0 16:48/M
9 Pam Anderson 63 468 53:58.0 17:25/M
10 Sally Crane Independence MO 64 469 54:15.0 17:30/M
Top
Place Name City Age Overall Time Pace
1 Jo Ann McNamara Leawood KS 65 398 41:44.3 13:28/M
2 Beverly Odor 69 407 43:32.0 14:03/M
3 Cynthia Myers Liberty MO 65 427 47:09.6 15:13/M
Top
Place Name City Age Overall Time Pace
1 Dr. Shirley Murdock Cameron MO 70 324 34:05.9 11:00/M
2 Mary Otte Kansas City MO 82 433 47:48.8 15:25/M
3 Barbara Willingham Kansas City MO 74 450 51:13.8 16:31/M
4 Katie Dyer 99 465 53:03.0 17:07/M
5 Marylee Martino Kansas City MO 70 483 58:05.8 18:44/M
Top
Place Name City Age Overall Time Pace
1 Mathew Chesang 25 1 15:26.2 4:59/M
2 Rikki Hacker 30 2 15:26.3 4:59/M
3 Duncan Robert 24 3 15:31.7 5:00/M
Top
Place Name City Age Overall Time Pace
1 Brier Adam 6 372 38:44.6 12:30/M
2 Drew Ervin Raymore MO 6 473 55:58.0 18:03/M
Top
Place Name City Age Overall Time Pace
1 Josef Klein Kansas City KS 11 77 23:35.1 7:36/M
2 Nick Hibbeler Kansas City MO 10 78 23:35.2 7:36/M
3 Jon Koch Creighton MO 12 146 26:39.9 8:36/M
4 Lyon Trent 9 179 27:42.7 8:56/M
5 Trevor Jensen Independence MO 10 181 27:45.5 8:57/M
6 Phillip Green RAYTOWN MO 10 215 28:57.8 9:20/M
7 Mason Marrs Kansas City MO 10 271 31:08.3 10:03/M
8 Micah Marrs Kansas City MO 10 272 31:08.4 10:03/M
9 Corey Hester Grain Valley MO 10 352 36:54.9 11:54/M
10 Caz Cherepak Leawood KS 7 390 41:00.0 13:14/M
11 Justin Lehtinen Leawood KS 8 396 41:39.3 13:26/M
12 Iam Reid 11 422 45:53.0 14:48/M
13 Stephen Green Jr. Overland Park KS 8 457 52:01.0 16:47/M
14 Alec Estopare overland park KS 8 479 57:12.0 18:27/M
Top
Place Name City Age Overall Time Pace
1 Nathan Martin 13 34 20:50.0 6:43/M
2 Colton Reid Smithville MO 13 99 24:40.1 7:57/M
3 Michael Adams 15 389 40:57.0 13:13/M
4 Jon Monsees Overland Park KS 15 431 47:40.0 15:23/M
Top
Place Name City Age Overall Time Pace
1 Nate Baldwin Kansas City KS 16 84 24:00.2 7:45/M
2 Mike Elliott overland park KS 16 435 48:00.0 15:29/M
Top
Place Name City Age Overall Time Pace
1 Bobby Reyes 22 5 15:57.7 5:09/M
2 Steve Blew Grain Valley MO 24 9 17:27.3 5:38/M
3 David Hamilton Kansas City MO 24 20 19:36.5 6:19/M
4 Derek Hyde Blue Springs MO 23 21 19:37.2 6:20/M
5 Aaron Medsker Saint Joseph MO 24 26 20:14.6 6:32/M
6 Doug Magditch Springfield MO 23 32 20:32.1 6:37/M
7 Mike McCurry Kansas City MO 23 36 20:55.2 6:45/M
8 Matthew Lunders 24 50 21:59.4 7:05/M
9 Craig Sifers Kansas City MO 23 53 22:07.5 7:08/M
10 Nick Moore 24 71 23:15.8 7:30/M
11 Elliott Haman 24 74 23:26.0 7:34/M
12 Leon Doniphan Kansas City MO 22 91 24:18.7 7:50/M
13 Paul Tranckino Kansas City KS 24 108 24:52.5 8:01/M
14 RJ Ashley Kansas City KS 23 132 25:59.3 8:23/M
15 Austin Johnson 23 148 26:44.5 8:37/M
16 Nick Minford Sibley MO 23 162 27:10.6 8:46/M
17 Mark Moberly Blue Springs MO 24 195 28:06.3 9:04/M
18 Danny Short Roeland Park KS 23 261 30:34.0 9:52/M
19 Nick Barbosa Overland Park KS 24 305 32:24.6 10:27/M
Top
Place Name City Age Overall Time Pace
1 Lee Tittle 29 4 15:51.6 5:07/M
2 Nicholas Wills Kansas City MO 27 17 19:07.4 6:10/M
3 Chip Owens Kansas City MO 26 30 20:29.4 6:36/M
4 Seth Schwieterman Shawnee KS 26 46 21:42.6 7:00/M
5 Aaron Bertels 25 55 22:10.5 7:09/M
6 Brian Kapp 28 60 22:24.0 7:14/M
7 Alex Lopez Kansas City MO 26 61 22:26.0 7:14/M
8 Bobby Breon Olathe KS 29 63 22:33.6 7:16/M
9 Joseph Ferreyra Roeland Park KS 25 73 23:24.1 7:33/M
10 Brent Bolzenius Kansas City MO 26 87 24:08.9 7:47/M
11 Mark Beatty Independence MO 26 95 24:28.0 7:54/M
12 Chad Cherry Kansas City MO 25 96 24:31.5 7:55/M
13 Thad Reddick 26 102 24:43.1 7:58/M
14 Jeff Niehuss Belton MO 26 104 24:43.1 7:58/M
15 Andy Minford Sibley MO 27 105 24:43.3 7:58/M
16 Ryan Reeves 28 111 24:59.5 8:04/M
17 Jeremiah Higgins Leawood KS 27 121 25:36.3 8:15/M
18 Aaron Stone Independence MO 25 129 25:55.9 8:22/M
19 Kyle Cline Pleasant Hill MO 27 147 26:43.7 8:37/M
20 Nick Sutko Leawood KS 26 150 26:48.3 8:39/M
21 Jay Martinez 26 157 27:00.5 8:43/M
22 Ryan Parnell Blue Springs MO 25 171 27:31.1 8:53/M
23 Andrew Hamilton Lees Summit MO 27 176 27:40.7 8:55/M
24 Matthew Waters Shawnee KS 28 184 27:49.4 8:58/M
25 Manny Martinez 27 196 28:15.0 9:07/M
26 Daniel Gonzales Shawnee KS 29 206 28:40.0 9:15/M
27 Robert Tobias 25 213 28:55.5 9:20/M
28 Pat Struzzo 29 218 29:05.7 9:23/M
29 Luke Johnson Olathe KS 27 229 29:29.0 9:31/M
30 Brady Cackler 26 245 30:00.5 9:41/M
31 Zach Brown 29 262 30:39.9 9:53/M
32 Matt Moser overland park KS 25 349 36:45.0 11:51/M
33 Joe Lambert Olathe KS 28 355 37:02.0 11:57/M
34 Jeremy Sullins Blue Springs MO 29 442 50:31.0 16:18/M
35 Jason Villar Independence MO 29 486 59:31.0 19:12/M
Top
Place Name City Age Overall Time Pace
1 David Bryant Kansas City MO 34 18 19:12.7 6:12/M
2 Tom Murphy Edwardsville KS 33 24 20:05.8 6:29/M
3 Chris Bradley Kansas City MO 33 35 20:52.6 6:44/M
4 Devin Wilson Shawnee KS 34 38 20:57.0 6:45/M
5 Mike Kelly Roeland Park KS 34 42 21:17.2 6:52/M
6 Dalwyn Hodgkin Liberty MO 33 48 21:50.2 7:03/M
7 Travis Benz Belton MO 31 51 22:00.5 7:06/M
8 John Schlesselman Shawnee KS 31 57 22:15.5 7:11/M
9 Kevin Polosky Clarksville TN 33 62 22:31.1 7:16/M
10 Kirk Johnson Kansas City MO 34 64 22:37.3 7:18/M
11 Jeff Ramaker Olathe KS 30 79 23:38.2 7:37/M
12 Wade Herman Belton MO 31 82 23:53.9 7:42/M
13 Pushpal Swarnkar Shawnee KS 32 83 23:57.0 7:44/M
14 Chad Bartels Gardner KS 33 97 24:34.3 7:55/M
15 Aaron Grose Kansas City KS 30 106 24:49.8 8:00/M
16 Craig Dierking Blue Springs MO 30 107 24:50.0 8:01/M
17 Jeremy Rowan Blue Springs MO 30 177 27:42.1 8:56/M
18 Eric Kruger Kansas City MO 30 188 27:54.3 9:00/M
19 Josh Farmer Lees Summit MO 33 189 27:58.7 9:01/M
20 Jeff Grisham Independence MO 34 212 28:53.6 9:19/M
21 John Scholtes Overland Park KS 32 233 29:37.1 9:33/M
22 Michael Zubke Kansas City MO 32 248 30:06.3 9:43/M
23 Chad Meyer Grain Valley MO 33 250 30:07.0 9:43/M
24 Quincy Miner Independence MO 31 285 31:26.8 10:08/M
25 David Munsey Gardner KS 32 307 32:46.8 10:34/M
26 Reopam Chowdhury Blue Springs MO 33 350 36:45.7 11:51/M
27 Jorge Santiago 32 414 44:36.7 14:23/M
Top
Place Name City Age Overall Time Pace
1 Straubel John 35 6 16:29.8 5:19/M
2 Randy Myers Lawson MO 38 10 18:22.2 5:55/M
3 Avery Wayne 35 29 20:27.0 6:36/M
4 Dan Frueh 37 37 20:55.6 6:45/M
5 Jimmy Weaver Lenexa KS 38 49 21:55.9 7:04/M
6 Jason Smajda Lenexa KS 36 118 25:28.2 8:13/M
7 John DeWitt Grandview MO 36 120 25:33.0 8:15/M
8 Greg Logerwell Kansas City MO 37 123 25:36.8 8:15/M
9 Jody Pasalich Excelsior Springs 39 142 26:30.2 8:33/M
10 Douglas Faircloth Freeman MO 38 161 27:06.3 8:45/M
11 Donnavon Isaac Leawood KS 38 163 27:12.2 8:46/M
12 Naked Mercury Blue Springs MO 39 174 27:36.2 8:54/M
13 David Willhoite Kansas City MO 37 180 27:45.0 8:57/M
14 Chad Chambers Kansas City KS 35 193 28:02.1 9:03/M
15 Morris Roger 37 217 29:01.0 9:22/M
16 Steve Bowling Kansas City MO 35 294 31:51.2 10:16/M
17 Matthew Marrs Kansas City MO 35 296 31:59.0 10:19/M
18 Shawn Shipley Adrian MO 37 360 37:33.6 12:07/M
19 John Ryan Blue Springs MO 36 380 39:55.0 12:53/M
20 David Pickard Independence MO 35 454 51:29.1 16:36/M
21 Jonathan Meyer 37 489 1:00:36.0 19:33/M
Top
Place Name City Age Overall Time Pace
1 Mark Manroe Shawnee KS 42 14 18:57.0 6:07/M
2 Jeff Carriger Lenexa KS 41 28 20:21.1 6:34/M
3 Ralph Gregory Kansas City KS 44 39 21:01.8 6:47/M
4 Jeff Gire 40 43 21:23.0 6:54/M
5 Rex Green RAYTOWN MO 42 44 21:36.5 6:58/M
6 Patrick Carpenter Shawnee KS 42 47 21:48.0 7:02/M
7 Dan Fitzgerald Overland Park KS 42 56 22:13.0 7:10/M
8 Keith Gooch Kansas City MO 40 100 24:40.4 7:57/M
9 Rich Poindexter Shawnee KS 41 101 24:40.7 7:57/M
10 Tom Goe Lees Summit MO 44 125 25:43.0 8:18/M
11 Scott M. Bauer Blue Springs MO 44 221 29:10.8 9:25/M
12 Shelli Lopez Kansas City KS 43 265 30:47.1 9:56/M
13 Patrick Cogley Kansas City MO 43 270 31:05.4 10:02/M
